ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||
ELIGIBLE LIST ESTABLISHED: 08/09/2019 | ELIGIBLE LIST EXPIRES: 08/09/2023 | ||||
EXAM#: 76339 | TITLE: ADMINISTRATIVE ANALYSIS AIDE (SOCIAL SERVICES) TYPE: PROMOTIONAL | ||||
Rank | Status | Name | Score | Undeliverable | |
1 | ACTIVE | WRIGHT, KEVIN | 100.0 | ||
2 | ACTIVE | BARRELLA, ASHLEY | 95.0 | ||
3 | ACTIVE | CORBETT, LAURA | 90.0 | ||
3 | APPOINTED | OSADA, THOMAS | 90.0 | ||
3 | ACTIVE | PUTHUPARAMPIL, SUSAN | 90.0 | ||
4 | ACTIVE | GUERIN, SANDRA | 75.0 |
