ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||
ELIGIBLE LIST ESTABLISHED: 12/02/2022 | ELIGIBLE LIST EXPIRES: 12/02/2023 | ||||
EXAM#: 00724 | TITLE: WASTEWATER TREATMENT PLANT OPERATOR TYPE: OPEN COMPETITIVE | ||||
Rank | Status | Name | Score | Undeliverable | |
1 | APPOINTED | FISCHETTI, TYLER | 90.0 | ||
1 | APPOINTED | PYLAND, TRAVIS | 90.0 | ||
2 | APPOINTED | MACDONALD, JAMES | 85.0 | ||
2 | ACTIVE | RATANAPHAN, NAVAMINTR | 85.0 | ||
3 | APPOINTED | SAWYER, LEAH | 80.0 | ||
4 | APPOINTED | KRANTZ, LORRAINE | 75.0 |
