ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||
ELIGIBLE LIST ESTABLISHED: 10/20/2022 | ELIGIBLE LIST EXPIRES: 10/20/2023 | ||||
EXAM#: 67991 | TITLE: DIRECTOR OF YOUTH BUREAU TYPE: OPEN COMPETITIVE | ||||
Rank | Status | Name | Score | Undeliverable | |
1 | INACTIVE | MICHEL, GREGORY | 95.0 | ||
2 | ACTIVE | CHETWIN, JAMES | 85.0 | ||
2 | ACTIVE | FARNEY, MICHAEL | 85.0 | ||
2 | INACTIVE | OUDERKIRK-COLLOGAN, MEREDITH | 85.0 | ||
3 | INACTIVE | JOHNSON, HEATHER | 75.0 | ||
4 | APPOINTED | ROSA-ORTIZ, ANA | 70.0 |
