ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||
ELIGIBLE LIST ESTABLISHED: 07/20/2022 | ELIGIBLE LIST EXPIRES: 07/20/2023 | ||||
EXAM#: 61487 | TITLE: ASSISTANT DIRECTOR OF JUVENILE DETENTION SERVICES TYPE: OPEN COMPETITIVE | ||||
Rank | Status | Name | Score | Undeliverable | |
1 | ACTIVE | QUINONES, KRISTIN | 95.0 | ||
2 | APPOINTED | OSBOURNE, OMAR | 90.0 | ||
2 | ACTIVE | ROBINSON, PATRICK | 90.0 | ||
3 | ACTIVE | NATALE, PETER | 75.0 | ||
4 | ACTIVE | KIRBY, BILLY | 70.0 |
