ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||
ELIGIBLE LIST ESTABLISHED: 12/16/2021 | ELIGIBLE LIST EXPIRES: 12/16/2023 | ||||
EXAM#: 63480 | TITLE: DIRECTOR OF TECHNOLOGY TYPE: OPEN COMPETITIVE | ||||
Rank | Status | Name | Score | Undeliverable | |
1 | ACTIVE | HERMANN, MATTHEW | 95.0 | ||
2 | ACTIVE | DEAN, MATTHEW | 85.0 | ||
2 | INACTIVE | LARDEAR, LOUIS | 85.0 | ||
2 | APPOINTED | MIRIZIO, MICHAEL | 85.0 | ||
3 | ACTIVE | SMITH, WILLIAM | 80.0 | ||
4 | ACTIVE | RAMSEY, GREGORY | 70.0 |
