ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 10/25/2021 ELIGIBLE LIST EXPIRES: CONTINUOUS
EXAM#: CONTINUOUS TITLE: POLICE OFFICER/DEPUTY SHERIFF (POLICE) - ENTRY LEVEL SERIES    TYPE: OPEN COMPETITIVE
Rank Status Name Score Expires Undeliverable
1 INACTIVE GLOSKA, BRANDON 100.0 12/12/2028
2 INACTIVE ALEDO, JAMES 95.0 03/04/2026
2 INACTIVE BURRIS, SHAUN 95.0 02/24/2027
2 INACTIVE GRENIER, ZACHARY 95.0 09/07/2026
2 INACTIVE MACDOWALL, MACKAYLA 95.0 12/12/2028
2 APPOINTED SHAW, TREVOR 95.0 09/07/2026
2 APPOINTED VENTURA, SCOTT 95.0 12/12/2028
3 INACTIVE AKERS, MAXIMILLIAN 90.0 12/12/2028
3 INACTIVE ASHBY, TRISTAN 90.0 05/09/2028
3 APPOINTED BAKER, AUSTIN 90.0 07/19/2027
3 INACTIVE BLAKE, CARTER 90.0 07/19/2027
3 INACTIVE BOUGOURD, JOHN 90.0 07/21/2029
3 INACTIVE BROOKS, MARK 90.0 01/19/2028
3 INACTIVE BROWN, CAMRIN 90.0 03/04/2026
3 INACTIVE BROWNELL, BLAKE 90.0 09/07/2026
3 INACTIVE BROWN, KENTAISHA 90.0 03/04/2026
3 INACTIVE BROWN, YANCEY 90.0 03/04/2026
3 INACTIVE BURNS, CHRISTOPHER 90.0 07/19/2027
3 INACTIVE BUSHEN, CAMDEN 90.0 03/04/2026
3 APPOINTED CONLEY, REGHAN 90.0 07/21/2029
3 INACTIVE CONSTANTINE, ALEX 90.0 07/19/2027
3 INACTIVE COOMBER, DAVID 90.0 12/12/2028
3 APPOINTED DESALVO, ANTHONY 90.0 03/04/2026
3 INACTIVE DUMAS, STEPHEN 90.0 07/19/2027
3 INACTIVE EMOND, MAX 90.0 03/04/2026
3 APPOINTED FESINGER, BRENDEN 90.0 07/19/2027
3 ACTIVE FOODY, RYAN 90.0 07/21/2029
3 APPOINTED FRANCISCO, RICHARD 90.0 01/19/2028
3 INACTIVE GREGOR, ALISON 90.0 07/19/2027
3 INACTIVE HALL, CHRISTOPHER 90.0 03/04/2026
3 APPOINTED HEINRICH, JACOB 90.0 07/19/2027
3 INACTIVE HEYMAN, BRANDON 90.0 05/09/2028
3 APPOINTED HOUSE, BRITTANY 90.0 03/04/2026
3 INACTIVE HUTH, CHRISTIAN 90.0 07/19/2027
3 INACTIVE JOHNSON, JOSEPH 90.0 07/21/2029
3 APPOINTED KALLFELZ, KYLE 90.0 07/19/2027
3 APPOINTED KNICKERBOCKER, TISHA 90.0 07/19/2027
3 ACTIVE KRATZ, ANDREW 90.0 02/24/2027
3 INACTIVE KRAUSE, KEVIN 90.0 09/07/2026
3 INACTIVE KUPFER, NICOLE 90.0 09/07/2026
3 APPOINTED LATHROP, FREDRICK 90.0 09/07/2026
3 APPOINTED LOPEZ, GORDON 90.0 09/07/2026
3 INACTIVE LYNN, FERNANDO 90.0 12/12/2028
3 INACTIVE LYNN, RYAN 90.0 03/04/2026
3 INACTIVE MARTIN, KRISTEN 90.0 02/24/2027
3 INACTIVE MATARAZA, CHARLES 90.0 09/07/2026
3 ACTIVE MATHIS, BRANDON 90.0 07/21/2029
3 ACTIVE MAWSON, KYLE 90.0 12/12/2028
3 INACTIVE MCCAFFERY, SEAN 90.0 09/07/2026
3 INACTIVE MEMISEVIC, SENAD 90.0 03/04/2026
3 INACTIVE MICHAELS, COLLIN 90.0 05/09/2028
3 INACTIVE NAVARRO-SANCHEZ, LUIS 90.0 07/19/2027
3 ACTIVE PETRIE, DELOS 90.0 12/12/2028
3 INACTIVE PICCIONI, BRIAN 90.0 03/04/2026
3 APPOINTED PITCHER, ALEXIS 90.0 01/19/2028
3 APPOINTED ROE, ASHLEIGH 90.0 09/07/2026
3 INACTIVE ROMAN, RYAN 90.0 09/07/2026
3 INACTIVE ROUNSAVILLE, TESS-RENEE 90.0 02/24/2027
3 APPOINTED RUFO, LUKE 90.0 07/19/2027
3 INACTIVE SCHATTINGER, NICOLE 90.0 07/21/2029
3 APPOINTED SLATTERY, DAVID 90.0 09/07/2026
3 INACTIVE THOMSON, JACOB 90.0 12/12/2028
3 INACTIVE WANG, MICHAEL 90.0 07/19/2027
3 INACTIVE WEAVER, NICHOLAS 90.0 12/12/2028
3 INACTIVE WEBER, NICHOLAS 90.0 03/04/2026
3 APPOINTED WHITE, TYLER 90.0 03/04/2026
3 APPOINTED WILLIAMS, ALEC 90.0 07/19/2027
3 APPOINTED YORK, MICHAEL 90.0 09/07/2026
3 ACTIVE ZATAR, AHMAD 90.0 03/04/2026
4 INACTIVE ABRAHAM, ABDULLAH 85.0 05/09/2028
4 INACTIVE ABRAHAM, ROBERT 85.0 07/21/2029
4 ACTIVE ADAMO, CHRISTLE 85.0 07/21/2029
4 INACTIVE ALOIS, ALEXANDER 85.0 07/19/2027
4 APPOINTED ANDREWS, STEVEN 85.0 01/19/2028
4 APPOINTED APPEL, MADDISON 85.0 01/19/2028
4 APPOINTED ARMSTRONG, CHRISTOPHER 85.0 09/07/2026
4 INACTIVE ARNO, DANNIEL 85.0 12/12/2028
4 INACTIVE ATCHIE, OWEN 85.0 12/12/2028
4 ACTIVE BACHILLER, NATHAN 85.0 07/21/2029
4 ACTIVE BENNINK, MICHAEL 85.0 07/21/2029
4 INACTIVE BIGSBY, WILLIAM 85.0 07/19/2027
4 INACTIVE BOUCK, CHARLES 85.0 03/04/2026
4 APPOINTED BOVA, DANIEL 85.0 05/09/2028
4 INACTIVE BOWER, NOLAN 85.0 12/12/2028
4 INACTIVE BOWERS, SHANE 85.0 01/19/2028
4 APPOINTED BRONISZEWSKI, VICTORIA 85.0 01/19/2028
4 INACTIVE BROOKER, ALEX 85.0 09/07/2026
4 INACTIVE BURDICK, ZACHARY 85.0 09/07/2026
4 APPOINTED BUTERA, COURTNEY 85.0 01/19/2028
4 INACTIVE CADY, CHRISTOPHER 85.0 09/07/2026
4 INACTIVE CAMPBELL, SULTANI 85.0 09/07/2026
4 INACTIVE CERASANI, DAVID 85.0 09/07/2026
4 INACTIVE CHRYSLER, SARAH 85.0 02/24/2027
4 APPOINTED CICIRIELLO, ALYSSA 85.0 12/12/2028
4 INACTIVE CLUTE, BROOKE 85.0 05/09/2028
4 INACTIVE COLEMAN, NATHNIEL 85.0 07/21/2029
4 APPOINTED CONNOR, KENDRA 85.0 02/24/2027
4 INACTIVE COOKE, JOSEPH 85.0 07/19/2027
4 INACTIVE COOPER, RYAN 85.0 12/12/2028
4 INACTIVE COSTA, TANNER 85.0 03/04/2026
4 INACTIVE COSTELLO, JENNA 85.0 03/04/2026
4 INACTIVE CUNNINGHAM, DONALD 85.0 07/19/2027
4 INACTIVE DAILEY, PATRICK 85.0 09/07/2026
4 INACTIVE DARROW, JR., SHAWN 85.0 07/19/2027
4 INACTIVE DAVILA, JOSEPH 85.0 05/09/2028
4 INACTIVE DAVIS, RYAN 85.0 03/04/2026
4 ACTIVE DEVINE, PATRICK 85.0 09/07/2026
4 ACTIVE DICRASTO, NICHOLAS 85.0 07/21/2029
4 INACTIVE DRAKE, JOSHUA 85.0 02/24/2027
4 INACTIVE DRAVECKY, ANDREW 85.0 03/04/2026
4 INACTIVE DUGAN, IAN 85.0 07/21/2029
4 INACTIVE DUONG, THANH 85.0 07/21/2029
4 ACTIVE EDWARDS, KIAH 85.0 12/12/2028
4 INACTIVE FALCONE, JOSEPH 85.0 05/09/2028
4 INACTIVE FARNHAM, MELINDA 85.0 01/19/2028
4 ACTIVE FERRIS, WADE 85.0 07/21/2029
4 APPOINTED FLORCZYK, NICHOLAS 85.0 12/12/2028
4 INACTIVE FORTE JR, JONATHAN 85.0 07/19/2027
4 INACTIVE FRAWLEY, DYLAN 85.0 09/07/2026
4 INACTIVE FRISCH, JARED 85.0 07/21/2029
4 INACTIVE FRONTIS, ANDRE 85.0 03/04/2026
4 INACTIVE GEORGE, DAVID 85.0 09/07/2026
4 APPOINTED GLAUBERMAN, BRIAN 85.0 01/19/2028
4 INACTIVE GRANT, JOSEPH 85.0 12/12/2028
4 INACTIVE GREEN, KEYATTA 85.0 07/21/2029
4 INACTIVE GRIFFIN, JEROME 85.0 09/07/2026
4 INACTIVE GUADAGNOLO, JOSEPH 85.0 09/07/2026
4 INACTIVE HALL, DYLAN 85.0 05/09/2028
4 INACTIVE HALLIDAY, ZACHARY 85.0 02/24/2027
4 INACTIVE HARNATH, RANDY 85.0 03/04/2026
4 INACTIVE HARRISON, MICHAEL 85.0 01/19/2028
4 INACTIVE HEALEY, MEGAN 85.0 03/04/2026
4 INACTIVE HENDRICKSON, TYLER 85.0 02/24/2027
4 INACTIVE HENN, MICHAEL 85.0 09/07/2026
4 INACTIVE HILL, ROBERT 85.0 02/24/2027
4 INACTIVE HIRONS, ERIC 85.0 09/07/2026
4 ACTIVE HOALCRAFT, LOGAN 85.0 01/19/2028
4 APPOINTED HOFFMAN, CARSON 85.0 07/21/2029
4 INACTIVE HOLBROOK, JAMES 85.0 03/04/2026
4 INACTIVE HOWARD, JAELYN 85.0 01/19/2028
4 INACTIVE HURT, JABAY 85.0 12/12/2028
4 INACTIVE IVES, HAYDEN 85.0 05/09/2028
4 APPOINTED JONES, TAYLOR 85.0 12/12/2028
4 INACTIVE JOSLYN, PAUL 85.0 12/12/2028
4 INACTIVE JUBERT, DANIEL 85.0 12/12/2028
4 INACTIVE KAPLAN, SEAN 85.0 01/19/2028
4 INACTIVE KENDALL, PATRICK 85.0 01/19/2028
4 INACTIVE KISER, COURTNEY 85.0 12/12/2028
4 INACTIVE KROLL, STEPHEN 85.0 07/19/2027
4 INACTIVE KURLYAK, OLEG 85.0 09/07/2026
4 APPOINTED LYLES, VINCE 85.0 07/19/2027
4 INACTIVE LYNCH, CONNOR 85.0 01/19/2028
4 APPOINTED MAJCHRZAK, JOSHUA 85.0 03/04/2026
4 INACTIVE MALINOWSKI, JOSEPH 85.0 09/07/2026
4 INACTIVE MATHEWSON, MARK 85.0 05/09/2028
4 INACTIVE MATTES, NICHOLAS 85.0 12/12/2028
4 INACTIVE MCKENNA JR, THOMAS 85.0 12/12/2028
4 ACTIVE MENTO, TANNER 85.0 07/21/2029
4 APPOINTED MERDANOVIC, ERNES 85.0 03/04/2026
4 INACTIVE MERDANOVIC, ERNES 85.0 02/24/2027
4 INACTIVE METCALFE, DALLAS 85.0 02/24/2027
4 APPOINTED MEYER, BRITTANY 85.0 07/19/2027
4 INACTIVE MILANA, KELSEY 85.0 07/21/2029
4 INACTIVE MILLER, CALLAHAN 85.0 02/24/2027
4 INACTIVE MIMS, CONNOR 85.0 02/24/2027
4 INACTIVE MONTANEZ, MICHAEL 85.0 01/19/2028
4 APPOINTED MOORE, MERCEDES 85.0 01/19/2028
4 INACTIVE MORGAN, JAMARIOUS 85.0 02/24/2027
4 INACTIVE MORSE, CLINT 85.0 12/12/2028
4 APPOINTED MOSHER, TIMOTHY 85.0 12/12/2028
4 APPOINTED MUEHLBERGER, NICHOLAS 85.0 09/07/2026
4 INACTIVE MURPHY, HELEN 85.0 07/21/2029
4 INACTIVE NERVINA, MEGAN 85.0 02/24/2027
4 INACTIVE O'NEILL, MATTHEW 85.0 09/07/2026
4 INACTIVE OCONNELL, SHANE 85.0 09/07/2026
4 ACTIVE OCONNOR, RYAN 85.0 05/09/2028
4 INACTIVE PARE, CAMERON 85.0 09/07/2026
4 INACTIVE PEREZ JR, MARCOS 85.0 07/21/2029
4 INACTIVE PETTITT, GRAYCEN 85.0 12/12/2028
4 INACTIVE PHILLIPS, NICHOLAS 85.0 02/24/2027
4 INACTIVE PIZZUTO, DANIELLE 85.0 03/04/2026
4 INACTIVE PURRMAN, COLLIN 85.0 01/19/2028
4 APPOINTED PWE, EHMEE 85.0 01/19/2028
4 APPOINTED RAPTIS, IOANNIS 85.0 01/19/2028
4 INACTIVE RAY-BRIGGMAN, AUSTIN 85.0 02/24/2027
4 INACTIVE REINHARD, TY 85.0 02/24/2027
4 INACTIVE RIVERS, DANIEL 85.0 03/04/2026
4 INACTIVE ROCKWELL, LIAM 85.0 09/07/2026
4 INACTIVE ROGERS, DERRICK 85.0 02/24/2027
4 INACTIVE ROSS, JACOB 85.0 09/07/2026
4 INACTIVE ROUSE, CALEB 85.0 07/21/2029
4 APPOINTED RUSHLOW, JUSTIN 85.0 12/12/2028
4 INACTIVE RUSSELL, LAUREN 85.0 01/19/2028
4 INACTIVE SANDERS, MICHAEL 85.0 02/24/2027
4 INACTIVE SANTY, MATTHEW 85.0 02/24/2027
4 INACTIVE SAURO, ALEXANDER 85.0 05/09/2028
4 INACTIVE SCOTT, AIDEN 85.0 07/21/2029
4 INACTIVE SCOTT, TORIYONA 85.0 12/12/2028
4 INACTIVE SEELEY, JASON 85.0 03/04/2026
4 INACTIVE SERRA, JOSEPH 85.0 09/07/2026
4 APPOINTED SHLOTZHAUER, COURTNEY 85.0 05/09/2028
4 ACTIVE SHORTLEEVE, JOSIAH 85.0 05/09/2028
4 INACTIVE SLAWSKY, IVAN 85.0 12/12/2028
4 INACTIVE SMART, ALEXANDRIA 85.0 09/07/2026
4 INACTIVE SMILEY, KENDRA 85.0 05/09/2028
4 INACTIVE SMITH, MEGAN 85.0 03/04/2026
4 INACTIVE SOUTHWORTH, DEVIN 85.0 12/12/2028
4 INACTIVE STOLL, JOSHUA 85.0 05/09/2028
4 INACTIVE STREIFF, ALEXIS 85.0 07/19/2027
4 INACTIVE SUJKOWSKI, GABE 85.0 12/12/2028
4 INACTIVE SUSTACHE, SAMUEL 85.0 02/24/2027
4 INACTIVE TAETSCH, JACKSON 85.0 07/19/2027
4 INACTIVE TEMPLETON, MICHAEL 85.0 02/24/2027
4 INACTIVE THAPA, NISHAN 85.0 07/21/2029
4 ACTIVE THOMPSON, JOSHUA 85.0 07/21/2029
4 INACTIVE THOMPSON, VERNON 85.0 05/09/2028
4 INACTIVE TORCHIA, THOMAS 85.0 07/21/2029
4 INACTIVE VANKOEVERING, ZACHARY 85.0 03/04/2026
4 INACTIVE WADSWORTH, CORBIN 85.0 05/09/2028
4 INACTIVE WADSWORTH, JAMISON 85.0 01/19/2028
4 INACTIVE WALDRON, MADISON 85.0 03/04/2026
4 INACTIVE WALLACE, DYLAN 85.0 07/19/2027
4 ACTIVE WATSON, AIDEN 85.0 01/19/2028
4 APPOINTED WATSON, TYRESE 85.0 09/07/2026
4 APPOINTED WIGGIN, FRANCIS 85.0 09/07/2026
4 INACTIVE WILLIAMS, MATTHEW 85.0 02/24/2027
4 INACTIVE WILSON JR, TIMOTHY 85.0 07/19/2027
4 INACTIVE YORK, MICHAEL 85.0 07/21/2029
4 INACTIVE YOUNGS, BLAINE 85.0 09/07/2026
5 INACTIVE ACEVEDO BONRERA, VERONICA 80.0 09/07/2026
5 INACTIVE AGICIC, BECO 80.0 02/24/2027
5 APPOINTED ALBOLINO, KYLE 80.0 09/07/2026
5 APPOINTED ALSHEGAA, ARAFAT 80.0 01/19/2028
5 ACTIVE AMPEM-DARKO, KWASI 80.0 02/24/2027
5 INACTIVE ANIBARRO, GENNARO 80.0 02/24/2027
5 INACTIVE BAKER, AVERY 80.0 12/12/2028
5 INACTIVE BAZARNIK, ANTHONY 80.0 09/07/2026
5 APPOINTED DEBIASE, COLIN 80.0 01/19/2028
5 INACTIVE BELDOCK, NICHOLAS 80.0 09/07/2026
5 INACTIVE BILL, MICHAEL 80.0 02/24/2027
5 INACTIVE BLACK, SEAN 80.0 03/04/2026
5 INACTIVE BOMMERSBACH, TRAYVON 80.0 07/19/2027
5 INACTIVE BOSTON, NICHOLE 80.0 05/09/2028
5 INACTIVE BRACY, MATTHEW 80.0 12/12/2028
5 INACTIVE BRUYNELL, ZACHARY 80.0 09/07/2026
5 INACTIVE VALLANCE, COURTNEY 80.0 03/04/2026
5 INACTIVE BUI, GABRIEL 80.0 07/19/2027
5 INACTIVE BURKE, WILQUAN 80.0 09/07/2026
5 INACTIVE BUTLER, DARRELLE 80.0 03/04/2026
5 INACTIVE CAMPBELL, CAILEE 80.0 09/07/2026
5 APPOINTED CARRODEGUAS, IZABELLA 80.0 01/19/2028
5 INACTIVE CASTRELLO, NICHOLAS 80.0 03/04/2026
5 INACTIVE CASTRO, NAYELIE 80.0 05/09/2028
5 INACTIVE CANADY-TOWN, MORGAN 80.0 01/19/2028
5 INACTIVE CERONE, MICHAEL 80.0 05/09/2028
5 INACTIVE CHEEK, VENETIA 80.0 03/04/2026
5 ACTIVE CHENG, KING 80.0 12/12/2028
5 INACTIVE CHRISTMAN, SHANE 80.0 12/12/2028
5 INACTIVE CLERE, NATALIE 80.0 03/04/2026
5 INACTIVE COLLINS, CONNOR 80.0 12/12/2028
5 INACTIVE COLONNO, ALEXANDER 80.0 05/09/2028
5 ACTIVE COOPER, PHILLIP 80.0 12/12/2028
5 INACTIVE CORL, DAYTON 80.0 07/19/2027
5 APPOINTED CORNING, ANDREW 80.0 01/19/2028
5 APPOINTED COX, CHRISTINA 80.0 07/19/2027
5 INACTIVE DALY, CHRISTIAN 80.0 03/04/2026
5 ACTIVE DARMODY-LATHAM, TREY 80.0 07/21/2029
5 ACTIVE DAUGHTON, COREY 80.0 07/21/2029
5 APPOINTED DEMPERIO, DOMINIC 80.0 05/09/2028
5 APPOINTED DEORDIO, MACEY 80.0 07/21/2029
5 INACTIVE DETOTA, SEAN 80.0 03/04/2026
5 INACTIVE DIAS, CHRISTIAN 80.0 12/12/2028
5 INACTIVE DICKERSON, PHILIP 80.0 03/04/2026
5 INACTIVE DIGEORGE, SAMUEL 80.0 01/19/2028
5 INACTIVE DIPIRRO, LUKE 80.0 09/07/2026
5 ACTIVE DIXIE, JOSEPH 80.0 09/07/2026
5 APPOINTED DIXON, JAMES 80.0 03/04/2026
5 APPOINTED DUESTER, RYAN 80.0 09/07/2026
5 INACTIVE EDWARDS, ERICA 80.0 03/04/2026
5 INACTIVE ENGLER, MYA 80.0 07/21/2029
5 INACTIVE FAREWELL, EVAN 80.0 12/12/2028
5 INACTIVE FEDELE, JORDAN 80.0 12/12/2028
5 INACTIVE FINNIE, JAMES 80.0 12/12/2028
5 INACTIVE FORHAN, TYLER 80.0 02/24/2027
5 APPOINTED FOX, MADISON 80.0 09/07/2026
5 APPOINTED FRIER, CLAIRE 80.0 09/07/2026
5 INACTIVE GARDENER, NATHANIEL 80.0 07/21/2029
5 INACTIVE GARDYNSKI, ANTHONY 80.0 05/09/2028
5 INACTIVE GATICA, ENRIQUE 80.0 07/21/2029
5 APPOINTED GOLDEN, TYSHAWN 80.0 01/19/2028
5 ACTIVE GRAY, RAQUAN 80.0 05/09/2028
5 INACTIVE GREEN, MATTHEW 80.0 09/07/2026
5 APPOINTED GRINNALS, CORY 80.0 07/21/2029
5 INACTIVE GUDIEL, KAREN 80.0 12/12/2028
5 INACTIVE HABERER, MARIANNE 80.0 12/12/2028
5 INACTIVE HAI, SEEMOO 80.0 07/19/2027
5 INACTIVE HALL, ZACHARY 80.0 05/09/2028
5 INACTIVE HART, RICHARD 80.0 09/07/2026
5 INACTIVE HASSAN, ALLA-ALDIN 80.0 09/07/2026
5 INACTIVE HAYNES, CARTER 80.0 09/07/2026
5 INACTIVE HAYWARD, FREDERICK 80.0 03/04/2026
5 INACTIVE HEMINGWAY, MATTHEW 80.0 07/19/2027
5 INACTIVE HOAG, DAVID 80.0 03/04/2026
5 APPOINTED HOWINGTON, TY 80.0 01/19/2028
5 INACTIVE HUTCHEON, REBECCA 80.0 07/21/2029
5 INACTIVE IMERI, ISAK 80.0 03/04/2026
5 INACTIVE JACOBS, DONALD 80.0 07/19/2027
5 INACTIVE JEMISON, EDWARD 80.0 09/07/2026
5 INACTIVE JONES, ZACHERY 80.0 12/12/2028
5 ACTIVE KAMINSKI, TY 80.0 12/12/2028
5 INACTIVE LABONTE, TIMOTHY 80.0 03/04/2026
5 INACTIVE LAMAS, ROBERTO 80.0 02/24/2027
5 INACTIVE LAPP, KRISTIAN 80.0 09/07/2026
5 INACTIVE LAWAS, ZACHARY 80.0 12/12/2028
5 INACTIVE LOVEALL, ALEXANDER 80.0 12/12/2028
5 INACTIVE MAHAR, AIDAN 80.0 07/21/2029
5 APPOINTED MARKERT, THOMAS 80.0 01/19/2028
5 INACTIVE MATHEWSON III, DAVID 80.0 02/24/2027
5 INACTIVE MATHEWSON, JACOB 80.0 12/12/2028
5 INACTIVE MCCARTHY, RYAN 80.0 09/07/2026
5 APPOINTED MCDEVITT, COLTON 80.0 07/21/2029
5 INACTIVE MCDONALD, SHAQUIELLE 80.0 01/19/2028
5 INACTIVE MCLEAN, SEAN 80.0 05/09/2028
5 INACTIVE MILLER, CLAY 80.0 09/07/2026
5 INACTIVE MILLET ROSA, BRYAN 80.0 09/07/2026
5 INACTIVE MONCLOVA, AMELIA 80.0 03/04/2026
5 APPOINTED MOORE, JAMES 80.0 05/09/2028
5 APPOINTED MOORE, MERCEDES 80.0 12/12/2028
5 ACTIVE MUELLER, JACOB 80.0 05/09/2028
5 INACTIVE NAPOLITANO, ARYANA 80.0 12/12/2028
5 INACTIVE NASH, RUSSELL 80.0 12/12/2028
5 INACTIVE NGUYEN, BRIAN 80.0 05/09/2028
5 ACTIVE ORR, GARY 80.0 12/12/2028
5 INACTIVE PABON, ALEXANDER 80.0 03/04/2026
5 APPOINTED PADDOCK, JACK 80.0 07/21/2029
5 INACTIVE PARE, COLIN 80.0 09/07/2026
5 INACTIVE PARK, MICHAEL 80.0 01/19/2028
5 INACTIVE PENA NAVARRO, JUAN 80.0 09/07/2026
5 INACTIVE PRINCE, MICHAEL 80.0 03/04/2026
5 INACTIVE RAACHA, ADAN 80.0 02/24/2027
5 APPOINTED RADLIFF, PATRICK 80.0 07/21/2029
5 INACTIVE RAMOS, OLEARY 80.0 02/24/2027
5 APPOINTED REYNOLDS, CHARLES 80.0 09/07/2026
5 INACTIVE RICHARD, JAMES 80.0 12/12/2028
5 INACTIVE ROLES, SARAH 80.0 09/07/2026
5 INACTIVE ROMAN, JOSE 80.0 03/04/2026
5 INACTIVE ROSS, TYLER 80.0 02/24/2027
5 APPOINTED ROTHENBURG, SAMANTHA 80.0 12/12/2028
5 INACTIVE ROWSER-GROHOL, JACSCOT 80.0 12/12/2028
5 ACTIVE RUBIN, ANDREA 80.0 09/07/2026
5 INACTIVE RUSHLOW, JUSTIN 80.0 09/07/2026
5 ACTIVE RYAN, GRACE 80.0 12/12/2028
5 INACTIVE SALCE, AVREE 80.0 05/09/2028
5 APPOINTED SCHNUR, JACOB 80.0 09/07/2026
5 APPOINTED SCHREYER, JOHN 80.0 01/19/2028
5 INACTIVE SELLEN, PATRICK 80.0 07/19/2027
5 INACTIVE SIRVENT, HART 80.0 03/04/2026
5 APPOINTED SMITH, CHARLES 80.0 02/24/2027
5 APPOINTED SMITH, CONNOR 80.0 02/24/2027
5 INACTIVE SMITH, JEFFREY 80.0 03/04/2026
5 INACTIVE SNYDER JR, JEREMY 80.0 05/09/2028
5 ACTIVE SQUIRE, RILEY 80.0 07/21/2029
5 INACTIVE STACY, JUSTIN 80.0 02/24/2027
5 INACTIVE STEVENSON, JAZMYN 80.0 05/09/2028
5 APPOINTED STILLMAN, TRENTON 80.0 09/07/2026
5 INACTIVE TALBOT, PARKER 80.0 03/04/2026
5 INACTIVE TESTER, NATHANIEL 80.0 09/07/2026
5 INACTIVE THABET, AMIN 80.0 05/09/2028
5 APPOINTED THOMPSON, CHAD 80.0 02/24/2027
5 ACTIVE TIFFIN, CONNOR 80.0 05/09/2028
5 INACTIVE TOSCANO, NICHOLAS 80.0 09/07/2026
5 INACTIVE TRITTA, JOHNATHAN 80.0 09/07/2026
5 APPOINTED TUCKER, KEVIN 80.0 03/04/2026
5 INACTIVE TURLEY, KEVIN 80.0 05/09/2028
5 INACTIVE VANDERMEULEN, HALI 80.0 12/12/2028
5 INACTIVE VANG, HUNTER 80.0 02/24/2027
5 INACTIVE VANSTRY, CAMAN 80.0 02/24/2027
5 ACTIVE VILLEGAS, JUAN 80.0 12/12/2028
5 ACTIVE WALSER, CHRISTOPHER 80.0 01/19/2028
5 INACTIVE WARNER, AQUARI 80.0 09/07/2026
5 INACTIVE WARNER, JONATHAN 80.0 09/07/2026
5 INACTIVE WATSON, KEVIN 80.0 09/07/2026
5 INACTIVE WEAH, DIAMOND 80.0 07/21/2029
5 APPOINTED WESSELS, GRANT 80.0 09/07/2026
5 APPOINTED WILLIAMS, CONNOR 80.0 12/12/2028
5 INACTIVE WILSON, KEITH 80.0 03/04/2026
5 INACTIVE WIXSON, CONNER 80.0 09/07/2026
5 ACTIVE ZUBRZYCKI, GAVIN 80.0 07/21/2029
6 ACTIVE ALI, ZIMRAN 75.0 12/12/2028
6 INACTIVE BAUMLER, MORGAN 75.0 07/19/2027
6 INACTIVE BERSANI, MATTHEW 75.0 05/09/2028
6 INACTIVE BOWENS, JAZMYN 75.0 03/04/2026
6 INACTIVE BRECLAW, MICHAEL 75.0 05/09/2028
6 INACTIVE BRISSON, JOSEPH 75.0 09/07/2026
6 INACTIVE BROWN, KHIRY 75.0 01/19/2028
6 APPOINTED BROWN, NICHOLAS 75.0 03/04/2026
6 ACTIVE BUCK, SHAUN 75.0 07/21/2029
6 INACTIVE CHANELO, DANIEL 75.0 12/12/2028
6 INACTIVE CHRYSLER, JOSHUA 75.0 01/19/2028
6 INACTIVE DE LA ROZA, ANTHONY 75.0 03/04/2026
6 INACTIVE DILLENBECK, TYLER 75.0 07/21/2029
6 INACTIVE DILLON, MICHAEL 75.0 01/19/2028
6 INACTIVE DUNGEY, KATHERINE 75.0 12/12/2028
6 INACTIVE DURRANT, RAMONE 75.0 05/09/2028
6 INACTIVE ELFORD, ISABELLE 75.0 01/19/2028
6 ACTIVE ELIE, EL-ELOHE 75.0 05/09/2028
6 INACTIVE ERDIGE, KALEB 75.0 09/07/2026
6 INACTIVE FEMANO, GRACE 75.0 09/07/2026
6 ACTIVE FEQUIERE, JOANESSA 75.0 07/21/2029
6 INACTIVE FLAGG JR, ORLANDO 75.0 01/19/2028
6 ACTIVE FORSYTHE, PETER 75.0 05/09/2028
6 INACTIVE GRAHAM, QUANDALE 75.0 09/07/2026
6 INACTIVE HANAUER, CONNOR 75.0 03/04/2026
6 APPOINTED HEFFRON, KALLIE 75.0 03/04/2026
6 ACTIVE HEIM, MITCHELL 75.0 07/21/2029
6 INACTIVE HELLER, CALEB 75.0 07/19/2027
6 INACTIVE HEMMINGS, ORLANDO 75.0 02/24/2027
6 INACTIVE HENRIQUEZ, MERKIS 75.0 12/12/2028
6 INACTIVE HESS, CONNOR 75.0 09/07/2026
6 INACTIVE JONES, MATTHEW 75.0 12/12/2028
6 INACTIVE KADLUBOWSKI, GENEA 75.0 05/09/2028
6 INACTIVE KEEFE, ROBERT 75.0 09/07/2026
6 INACTIVE KENNEDY, RAYMOND 75.0 02/24/2027
6 INACTIVE KIIR, TENG 75.0 07/19/2027
6 INACTIVE KRAUS, JANELLE 75.0 02/24/2027
6 INACTIVE LAKE, DALE 75.0 05/09/2028
6 APPOINTED LI, BENJAMIN 75.0 01/19/2028
6 INACTIVE LUTCHMAN, OMARZEL 75.0 02/24/2027
6 APPOINTED MALONEY, CHRISTIAN 75.0 02/24/2027
6 INACTIVE MALONEY, MATTHEW 75.0 07/21/2029
6 ACTIVE MASON, DYNISHA 75.0 07/19/2027
6 APPOINTED MONICA, MATTHEW 75.0 01/19/2028
6 INACTIVE MOUNCE, TYLER 75.0 03/04/2026
6 INACTIVE MPAKA, MUKONKOLE 75.0 09/07/2026
6 ACTIVE MULCAHY, AMANDA 75.0 05/09/2028
