ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 10/25/2021 ELIGIBLE LIST EXPIRES: CONTINUOUS
EXAM#: CONTINUOUS TITLE: POLICE OFFICER/DEPUTY SHERIFF (POLICE) - ENTRY LEVEL SERIES    TYPE: OPEN COMPETITIVE
Rank Status Name Score Expires Undeliverable
1 INACTIVE ALEDO, JAMES 95.0 03/04/2026
1 INACTIVE BRAGAN, TIMOTHY 95.0 06/17/2025
1 INACTIVE BURRIS, SHAUN 95.0 02/24/2027
1 INACTIVE DELGADO, DAVID 95.0 03/01/2025
1 INACTIVE GRENIER, ZACHARY 95.0 09/07/2026
1 APPOINTED SHAW, TREVOR 95.0 09/07/2026
1 INACTIVE WENDLING, DANIEL 95.0 06/17/2025
2 ACTIVE ASHBY, TRISTAN 90.0 05/09/2028
2 APPOINTED BAKER, AUSTIN 90.0 07/19/2027
2 INACTIVE BATTAGLIA, DOMINICK 90.0 03/01/2025
2 INACTIVE BLAKE, CARTER 90.0 07/19/2027
2 APPOINTED BOUCK, CHARLES 90.0 03/01/2025
2 INACTIVE BOYLAND, ALEXANDER 90.0 10/25/2025
2 APPOINTED BRETTSCHNEIDER, JUSTIN 90.0 06/17/2025
2 INACTIVE BROOKS, MARK 90.0 01/19/2028
2 INACTIVE BROWN, CAMRIN 90.0 03/04/2026
2 INACTIVE BROWNELL, BLAKE 90.0 09/07/2026
2 INACTIVE BROWN, KENTAISHA 90.0 03/04/2026
2 INACTIVE BROWN, YANCEY 90.0 03/04/2026
2 INACTIVE BURKHARDT, KARL 90.0 03/01/2025
2 INACTIVE BURNS, CHRISTOPHER 90.0 07/19/2027
2 INACTIVE BUSHEN, CAMDEN 90.0 03/04/2026
2 INACTIVE COLE, SAMUEL 90.0 06/17/2025
2 INACTIVE CONKLIN, MICHAEL 90.0 06/17/2025
2 INACTIVE CONLEY, DANIEL 90.0 06/17/2025
2 INACTIVE CONSTANTINE, ALEX 90.0 07/19/2027
2 INACTIVE DEFRANCISCO, MATTHEW 90.0 06/17/2025
2 APPOINTED DESALVO, ANTHONY 90.0 03/04/2026
2 APPOINTED DILLABOUGH, JOSEPH 90.0 03/01/2025
2 INACTIVE DUMAS, STEPHEN 90.0 07/19/2027
2 INACTIVE EMOND, MAX 90.0 03/04/2026
2 APPOINTED FESINGER, BRENDEN 90.0 07/19/2027
2 INACTIVE FOREST, JEREMY 90.0 03/01/2025
2 APPOINTED FRANCISCO, RICHARD 90.0 01/19/2028
2 INACTIVE GATES, EDWARD 90.0 03/01/2025
2 INACTIVE GAY, JONATHAN 90.0 06/17/2025
2 APPOINTED GREENFIELD, SIMON 90.0 10/25/2025
2 ACTIVE GREEN, KEYATTA 90.0 06/17/2025
2 ACTIVE GREGOR, ALISON 90.0 07/19/2027
2 INACTIVE HALL, CHRISTOPHER 90.0 03/04/2026
2 APPOINTED HEINRICH, JACOB 90.0 07/19/2027
2 INACTIVE HEYMAN, BRANDON 90.0 05/09/2028
2 APPOINTED HOUSE, BRITTANY 90.0 03/04/2026
2 INACTIVE HUTH, CHRISTIAN 90.0 07/19/2027
2 APPOINTED JENSEN, MICHAEL 90.0 06/17/2025
2 APPOINTED KALLFELZ, KYLE 90.0 07/19/2027
2 INACTIVE KITTELBERGER, JACOB 90.0 06/17/2025
2 APPOINTED KNICKERBOCKER, TISHA 90.0 07/19/2027
2 ACTIVE KRATZ, ANDREW 90.0 02/24/2027
2 INACTIVE KRAUSE, KEVIN 90.0 09/07/2026
2 INACTIVE KUPFER, NICOLE 90.0 09/07/2026
2 APPOINTED LABBATE, NOAH 90.0 10/25/2025
2 INACTIVE LACOURSE, NICHOLAS 90.0 03/01/2025
2 INACTIVE LAKE, CAMERON 90.0 06/17/2025
2 INACTIVE LASHOMB, JACOB 90.0 03/01/2025
2 APPOINTED LATHROP, FREDRICK 90.0 09/07/2026
2 APPOINTED LOPEZ, GORDON 90.0 09/07/2026
2 INACTIVE LYNN, RYAN 90.0 03/04/2026
2 INACTIVE MARTIN, KRISTEN 90.0 02/24/2027
2 INACTIVE MATARAZA, CHARLES 90.0 09/07/2026
2 INACTIVE MCCAFFERY, SEAN 90.0 09/07/2026
2 INACTIVE MEMISEVIC, SENAD 90.0 03/04/2026
2 INACTIVE MICHAELS, COLLIN 90.0 05/09/2028
2 INACTIVE MORSE, MATTHEW` 90.0 03/01/2025
2 INACTIVE MURRAY, ANTHONY 90.0 06/17/2025
2 INACTIVE NAVARRO-SANCHEZ, LUIS 90.0 07/19/2027
2 INACTIVE PICCIONI, BRIAN 90.0 03/04/2026
2 APPOINTED PITCHER, ALEXIS 90.0 01/19/2028
2 INACTIVE PIZIO, JUSTIN 90.0 03/01/2025
2 INACTIVE PUTMAN, BRANDON 90.0 10/25/2025
2 APPOINTED RISTAU, ANDREW 90.0 03/01/2025
2 ACTIVE RODRIGUES, GILLIAN 90.0 03/01/2025
2 APPOINTED ROE, ASHLEIGH 90.0 09/07/2026
2 INACTIVE ROMAN, RYAN 90.0 09/07/2026
2 INACTIVE ROUNSAVILLE, TESS-RENEE 90.0 02/24/2027
2 APPOINTED RUFO, LUKE 90.0 07/19/2027
2 INACTIVE SHAFFER II, ERIC 90.0 06/17/2025
2 APPOINTED SLATTERY, DAVID 90.0 09/07/2026
2 INACTIVE TUFFO, CHRISTOPHER 90.0 06/17/2025
2 INACTIVE URBAN, KELLY 90.0 06/17/2025
2 INACTIVE VALENTINE, NATHAN 90.0 03/01/2025
2 INACTIVE VOSE, RICHARD 90.0 06/17/2025
2 INACTIVE WANG, MICHAEL 90.0 07/19/2027
2 INACTIVE WEBER, NICHOLAS 90.0 03/04/2026
2 APPOINTED WHITE, TYLER 90.0 03/04/2026
2 APPOINTED WILLIAMS, ALEC 90.0 07/19/2027
2 APPOINTED YORK, MICHAEL 90.0 09/07/2026
3 INACTIVE ABRAHAM, ABDULLAH 85.0 05/09/2028
3 APPOINTED ABRAHAM, ABRAHAM 85.0 06/17/2025
3 ACTIVE ABRAHAM, ROBERT 85.0 03/01/2025
3 INACTIVE ALOIS, ALEXANDER 85.0 07/19/2027
3 INACTIVE AMIDON, BRANDON 85.0 03/01/2025
3 INACTIVE ANDERSON, BRETT 85.0 10/25/2025
3 APPOINTED ANDREWS, STEVEN 85.0 01/19/2028
3 INACTIVE ANGELL, HALEY 85.0 10/25/2025
3 INACTIVE ANGIULO, JOSEPH 85.0 03/01/2025
3 APPOINTED APPEL, MADDISON 85.0 01/19/2028
3 INACTIVE ARMSTRONG, CHRISTOPHER 85.0 06/17/2025
3 APPOINTED ARMSTRONG, CHRISTOPHER 85.0 09/07/2026
3 INACTIVE BAKER, CODY 85.0 03/01/2025
3 APPOINTED BARNABA, JACOB 85.0 06/17/2025
3 INACTIVE BIGSBY, WILLIAM 85.0 07/19/2027
3 INACTIVE BISWA, NISHAD 85.0 10/25/2025
3 INACTIVE BOUCK, CHARLES 85.0 03/04/2026
3 INACTIVE BOWERS, SHANE 85.0 01/19/2028
3 APPOINTED BRONISZEWSKI, VICTORIA 85.0 01/19/2028
3 INACTIVE BROOKER, ALEX 85.0 09/07/2026
3 INACTIVE BURDICK, ZACHARY 85.0 09/07/2026
3 INACTIVE BURGETT, JUSTIN 85.0 06/17/2025
3 APPOINTED BUSH, AUSTIN 85.0 06/17/2025
3 APPOINTED BUTERA, COURTNEY 85.0 01/19/2028
3 INACTIVE CADY, CHRISTOPHER 85.0 09/07/2026
3 INACTIVE CAMPBELL, SULTANI 85.0 09/07/2026
3 APPOINTED CANESTRARE, JOHN 85.0 03/01/2025
3 INACTIVE CARBERY, CODY 85.0 03/01/2025
3 APPOINTED CASHIN, RYAN 85.0 03/01/2025
3 INACTIVE CERASANI, DAVID 85.0 09/07/2026
3 APPOINTED CHAMBERLIN, SHAUN 85.0 06/17/2025
3 INACTIVE CHIARIZIA, STEPHEN 85.0 03/01/2025
3 INACTIVE CHRYSLER, SARAH 85.0 02/24/2027
3 INACTIVE CLUTE, BROOKE 85.0 05/09/2028
3 APPOINTED COAKLEY, COLLIN 85.0 06/17/2025
3 APPOINTED CONNOR, KENDRA 85.0 02/24/2027
3 APPOINTED COOGAN, BRANDON 85.0 06/17/2025
3 INACTIVE COOKE, JOSEPH 85.0 07/19/2027
3 APPOINTED COOPER, LIAM 85.0 03/01/2025
3 INACTIVE COSTA, TANNER 85.0 03/04/2026
3 INACTIVE COSTELLO, JENNA 85.0 03/04/2026
3 APPOINTED CRAMER, CHRISTOPHER 85.0 03/01/2025
3 INACTIVE CRESAP, SARAH 85.0 06/17/2025
3 INACTIVE CUNNINGHAM, DONALD 85.0 07/19/2027
3 INACTIVE CUNNINGHAM, JAKOB 85.0 03/01/2025
3 INACTIVE DAILEY, PATRICK 85.0 09/07/2026
3 INACTIVE DALY, CHRISTIAN 85.0 06/17/2025
3 INACTIVE DARROW, JR., SHAWN 85.0 07/19/2027
3 INACTIVE DAVILA, JOSEPH 85.0 05/09/2028
3 INACTIVE DAVIS, AYKNISSA 85.0 10/25/2025
3 INACTIVE DAVIS, JULIA 85.0 06/17/2025
3 INACTIVE DAVIS, JUSTIN 85.0 03/01/2025
3 INACTIVE DAVIS, RYAN 85.0 03/04/2026
3 APPOINTED DECKER, JASON 85.0 10/25/2025
3 INACTIVE DESANTIS, STACEY 85.0 10/25/2025
3 ACTIVE DEVINE, PATRICK 85.0 09/07/2026
3 INACTIVE DIAZ, NADIA 85.0 06/17/2025
3 APPOINTED DIPIRRO, LUKE 85.0 06/17/2025
3 INACTIVE DIPIRRO, LUKE 85.0 03/01/2025
3 INACTIVE DRAKE, JOSHUA 85.0 02/24/2027
3 INACTIVE DRAVECKY, ANDREW 85.0 03/04/2026
3 INACTIVE EPOLITO, JOSEPH 85.0 03/01/2025
3 INACTIVE FABRIZE, BRIENNA 85.0 06/17/2025
3 INACTIVE FALCONE, JOSEPH 85.0 05/09/2028
3 INACTIVE FARINO, MICHAEL 85.0 06/17/2025
3 INACTIVE FARNHAM, MELINDA 85.0 01/19/2028
3 INACTIVE FERNANDEZ, ERIC 85.0 10/25/2025
3 INACTIVE FESINGER, BRENDEN 85.0 06/17/2025
3 APPOINTED FIELD, LOGEN 85.0 06/17/2025
3 APPOINTED FIGUEROA ROSADO, LUIS 85.0 10/25/2025
3 APPOINTED FODARO, THOMAS 85.0 06/17/2025
3 INACTIVE FORTE JR, JONATHAN 85.0 07/19/2027
3 INACTIVE FRAWLEY, DYLAN 85.0 09/07/2026
3 ACTIVE FRISCH, JARED 85.0 09/07/2026
3 INACTIVE FRONTIS, ANDRE 85.0 03/04/2026
3 INACTIVE GEORGE, DAVID 85.0 09/07/2026
3 INACTIVE GILBERT, FORREST 85.0 06/17/2025
3 ACTIVE GLAUBERMAN, BRIAN 85.0 01/19/2028
3 APPOINTED GLEASON, ANTHONY 85.0 10/25/2025
3 APPOINTED GREEN, JORDAN 85.0 03/01/2025
3 INACTIVE GRIFFIN, JEROME 85.0 09/07/2026
3 INACTIVE GUADAGNOLO, JOSEPH 85.0 09/07/2026
3 ACTIVE HALL, DYLAN 85.0 05/09/2028
3 INACTIVE HALLIDAY, ZACHARY 85.0 02/24/2027
3 INACTIVE HARNATH, RANDY 85.0 03/04/2026
3 INACTIVE HARRISON, MICHAEL 85.0 01/19/2028
3 INACTIVE HARTLE, JUSTIN 85.0 03/01/2025
3 INACTIVE HEALEY, MEGAN 85.0 03/04/2026
3 INACTIVE HENDERSON, BRENNAN 85.0 06/17/2025
3 INACTIVE HENDRICKSON, TYLER 85.0 02/24/2027
3 INACTIVE HENN, MICHAEL 85.0 09/07/2026
3 INACTIVE HILL, ROBERT 85.0 02/24/2027
3 INACTIVE HIRONS, ERIC 85.0 09/07/2026
3 INACTIVE HOALCRAFT, LOGAN 85.0 01/19/2028
3 INACTIVE HOLBROOK, JAMES 85.0 03/04/2026
3 INACTIVE HOWARD, JAELYN 85.0 01/19/2028
3 INACTIVE HOWLAND, HUNTER 85.0 06/17/2025
3 APPOINTED HOZO, ALEM 85.0 06/17/2025
3 APPOINTED HUNT, NOAH 85.0 06/17/2025
3 INACTIVE HYMES, JERMAR 85.0 01/19/2028
3 INACTIVE IVES, HAYDEN 85.0 05/09/2028
3 APPOINTED JACKSON, BRIAN 85.0 06/17/2025
3 INACTIVE JOHNSON, JESSE 85.0 03/01/2025
3 INACTIVE KAMINSKI, TY 85.0 03/01/2025
3 INACTIVE KAPLAN, SEAN 85.0 01/19/2028
3 INACTIVE KELLY, SHANNON 85.0 06/17/2025
3 INACTIVE KENDALL, PATRICK 85.0 01/19/2028
3 APPOINTED KITTELBERGER, JACOB 85.0 03/01/2025
3 INACTIVE KOGUT, AARON 85.0 03/01/2025
3 INACTIVE KOSKI, DAVID 85.0 06/17/2025
3 INACTIVE KOVACS, MALLORY 85.0 03/01/2025
3 INACTIVE KROLL, STEPHEN 85.0 07/19/2027
3 INACTIVE KURLYAK, OLEG 85.0 09/07/2026
3 INACTIVE LABBATE, GABRIEL 85.0 06/17/2025
3 APPOINTED LAKE, CAMERON 85.0 03/01/2025
3 INACTIVE LAPERLA JR, JOHN 85.0 10/25/2025
3 INACTIVE LAPERLA, ALYSSA 85.0 06/17/2025
3 INACTIVE LESSARD, TAYLOR 85.0 06/17/2025
3 APPOINTED LESSARD, TAYLOR 85.0 03/01/2025
3 INACTIVE LEUBNER, ELI 85.0 03/01/2025
3 INACTIVE LEWIS, KEVIN 85.0 03/01/2025
3 INACTIVE LYNCH, CONNOR 85.0 01/19/2028
3 APPOINTED MAJCHRZAK, JOSHUA 85.0 03/04/2026
3 INACTIVE MALINOWSKI, JOSEPH 85.0 09/07/2026
3 INACTIVE MALONEY, JORDYN 85.0 06/17/2025
3 INACTIVE MARIANI II, ANTHONY 85.0 06/17/2025
3 INACTIVE MARONEY, PATRICK 85.0 10/25/2025
3 INACTIVE MARWAHA, ANMOL 85.0 10/25/2025
3 INACTIVE MASTROBATTISTO, ANTHONY 85.0 10/25/2025
3 INACTIVE MATHEWSON, MARK 85.0 05/09/2028
3 ACTIVE MCCLINTON, ALYSIA 85.0 10/25/2025
3 INACTIVE MCGINN, MATTHEW 85.0 10/25/2025
3 INACTIVE MCSHANE, SAMUEL 85.0 10/25/2025
3 INACTIVE MERDANOVIC, ERNES 85.0 03/01/2025
3 APPOINTED MERDANOVIC, ERNES 85.0 03/04/2026
3 INACTIVE MERDANOVIC, ERNES 85.0 02/24/2027
3 INACTIVE METCALFE, DALLAS 85.0 02/24/2027
3 APPOINTED MEYER, BRITTANY 85.0 07/19/2027
3 INACTIVE MILLER, CALLAHAN 85.0 02/24/2027
3 APPOINTED MILLER, ERIC 85.0 03/01/2025
3 INACTIVE MILLS, MATTHEW 85.0 06/17/2025
3 INACTIVE MIMS, CONNOR 85.0 02/24/2027
3 INACTIVE MOHAMMAD, EBRAR 85.0 06/17/2025
3 ACTIVE MONTANEZ, MICHAEL 85.0 01/19/2028
3 APPOINTED MOORE, MERCEDES 85.0 01/19/2028
3 INACTIVE MORALES, MARIA 85.0 06/17/2025
3 INACTIVE MORGAN, JAMARIOUS 85.0 02/24/2027
3 INACTIVE MORGAN, MARY 85.0 10/25/2025
3 INACTIVE MORRISSEY, GABRIELLE 85.0 03/01/2025
3 APPOINTED MUEHLBERGER, NICHOLAS 85.0 09/07/2026
3 APPOINTED MULLER, JORGE 85.0 03/01/2025
3 INACTIVE MURRAY, JOHN 85.0 10/25/2025
3 INACTIVE NERVINA, MEGAN 85.0 02/24/2027
3 APPOINTED NGUYEN, QUOC 85.0 03/01/2025
3 ACTIVE NOURSE, CHRISTLE 85.0 03/04/2026
3 INACTIVE O'NEILL, MATTHEW 85.0 09/07/2026
3 INACTIVE OBERSTER, THOMAS 85.0 10/25/2025
3 INACTIVE OCONNELL, SHANE 85.0 09/07/2026
3 ACTIVE O'CONNOR, RYAN 85.0 05/09/2028
3 INACTIVE OCONNOR, THOMAS 85.0 03/01/2025
3 APPOINTED PALIN, ZACHERY 85.0 10/25/2025
3 INACTIVE PARE, CAMERON 85.0 09/07/2026
3 APPOINTED PAR, JUDITH 85.0 03/01/2025
3 INACTIVE PATEL, KUSH 85.0 06/17/2025
3 INACTIVE PHILLIPS, NICHOLAS 85.0 02/24/2027
3 INACTIVE PIZZUTO, DANIELLE 85.0 03/04/2026
3 INACTIVE POHORESKEY, BRITTANY 85.0 10/25/2025
3 INACTIVE PURRMAN, COLLIN 85.0 01/19/2028
3 APPOINTED PWE, EHMEE 85.0 01/19/2028
3 APPOINTED RAPTIS, IOANNIS 85.0 01/19/2028
3 INACTIVE RAY-BRIGGMAN, AUSTIN 85.0 02/24/2027
3 INACTIVE REIGLE, ALEXANDRA 85.0 10/25/2025
3 INACTIVE REINHARD, TY 85.0 02/24/2027
3 INACTIVE RIVERS, DANIEL 85.0 03/04/2026
3 INACTIVE ROBERTS, ALAN 85.0 03/01/2025
3 INACTIVE ROCKWELL, LIAM 85.0 09/07/2026
3 ACTIVE ROGERS, DERRICK 85.0 02/24/2027
3 APPOINTED ROMANICK, JACOB 85.0 10/25/2025
3 INACTIVE ROSS, JACOB 85.0 09/07/2026
3 REMOVED ROURKE, NEVAN 85.0 03/01/2025
3 INACTIVE ROZIOCK, GARRETT 85.0 03/01/2025
3 INACTIVE RUNDBERG, TAIT 85.0 10/25/2025
3 ACTIVE RUSHLOW, JUSTIN 85.0 03/01/2025
3 INACTIVE RUSSELL, LAUREN 85.0 01/19/2028
3 APPOINTED RUSSO, MICHAEL 85.0 10/25/2025
3 INACTIVE SANDERS, MICHAEL 85.0 02/24/2027
3 APPOINTED SANTANA, AMARYLLIS 85.0 06/17/2025
3 INACTIVE SANTY, MATTHEW 85.0 02/24/2027
3 INACTIVE SAURO, ALEXANDER 85.0 05/09/2028
3 INACTIVE SCHOCH, KYLE 85.0 06/17/2025
3 INACTIVE SEELEY, JASON 85.0 03/04/2026
3 INACTIVE SEGALA, BREES 85.0 03/01/2025
3 INACTIVE SERRA, JOSEPH 85.0 09/07/2026
3 APPOINTED SHLOTZHAUER, COURTNEY 85.0 05/09/2028
3 ACTIVE SHORTLEEVE, JOSIAH 85.0 05/09/2028
3 APPOINTED SIMS, BRANDON 85.0 03/01/2025
3 INACTIVE SMART, ALEXANDRIA 85.0 09/07/2026
3 INACTIVE SMILEY, KENDRA 85.0 05/09/2028
3 INACTIVE SMITH, KEVIN 85.0 10/25/2025
3 INACTIVE SMITH, MEGAN 85.0 03/04/2026
3 INACTIVE SOJDA, VINCENT 85.0 03/01/2025
3 APPOINTED STANLEY, JAMAIL 85.0 03/01/2025
3 INACTIVE STOLL, JOSHUA 85.0 05/09/2028
3 INACTIVE STONE, RYAN 85.0 10/25/2025
3 INACTIVE STREIFF, ALEXIS 85.0 07/19/2027
3 INACTIVE STREIFF, MYA 85.0 03/01/2025
3 INACTIVE SUSTACHE, SAMUEL 85.0 02/24/2027
3 INACTIVE TAETSCH, JACKSON 85.0 07/19/2027
3 APPOINTED TAYLOR, LEVI 85.0 03/01/2025
3 INACTIVE TEMPLETON, MICHAEL 85.0 02/24/2027
3 INACTIVE THOMPSON, VERNON 85.0 05/09/2028
3 INACTIVE VANDERPOOL, BENJAMIN 85.0 03/01/2025
3 INACTIVE VANKOEVERING, ZACHARY 85.0 03/04/2026
3 INACTIVE WADSWORTH, CORBIN 85.0 05/09/2028
3 INACTIVE WADSWORTH, JAMISON 85.0 01/19/2028
3 INACTIVE WALDRON, MADISON 85.0 03/04/2026
3 INACTIVE WALLACE, DYLAN 85.0 07/19/2027
3 INACTIVE WALLACE, EDWARD 85.0 06/17/2025
3 INACTIVE WARREN, CHAD 85.0 10/25/2025
3 INACTIVE WATSON, AIDEN 85.0 01/19/2028
3 APPOINTED WATSON, TYRESE 85.0 09/07/2026
3 INACTIVE WEST, FRANK 85.0 10/25/2025
3 INACTIVE WHITE, DUSTIN 85.0 10/25/2025
3 APPOINTED WIGGIN, FRANCIS 85.0 09/07/2026
3 INACTIVE WILLIAMS, MATTHEW 85.0 02/24/2027
3 INACTIVE WILSON JR, TIMOTHY 85.0 07/19/2027
3 INACTIVE WINSLOW, HUNTER 85.0 06/17/2025
3 INACTIVE WORMUTH, ALEX 85.0 03/01/2025
3 INACTIVE YOUNGS, BLAINE 85.0 09/07/2026
3 APPOINTED ZOLLO, JAMES 85.0 03/01/2025
4 INACTIVE ACEVEDO BONRERA, VERONICA 80.0 09/07/2026
4 INACTIVE AGICIC, BECO 80.0 02/24/2027
4 INACTIVE AKL, ZEINA 80.0 10/25/2025
4 APPOINTED ALBOLINO, KYLE 80.0 09/07/2026
4 INACTIVE ALEXANDER, LIAM 80.0 10/25/2025
4 APPOINTED ALSHEGAA, ARAFAT 80.0 01/19/2028
4 ACTIVE AMPEM-DARKO, KWASI 80.0 02/24/2027
4 INACTIVE ANIBARRO, GENNARO 80.0 02/24/2027
4 INACTIVE BABCOCK, VANESSA 80.0 03/01/2025
4 APPOINTED BARNES, RONALD 80.0 03/01/2025
4 INACTIVE BAZARNIK, ANTHONY 80.0 09/07/2026
4 INACTIVE BATES, TAVON 80.0 03/01/2025
4 INACTIVE BATRUCH, SANDRA 80.0 06/17/2025
4 APPOINTED DEBIASE, COLIN 80.0 01/19/2028
4 INACTIVE BELDOCK, NICHOLAS 80.0 09/07/2026
4 INACTIVE BILL, MICHAEL 80.0 02/24/2027
4 INACTIVE BLACK, SEAN 80.0 03/04/2026
4 INACTIVE BLAKE, PETER 80.0 06/17/2025
4 INACTIVE BLANCK, AMBER 80.0 10/25/2025
4 INACTIVE BOMMERSBACH, TRAYVON 80.0 07/19/2027
4 INACTIVE BOSTON, NICHOLE 80.0 05/09/2028
4 INACTIVE BOUGOURD, JOHN 80.0 01/19/2028
4 INACTIVE BOUVIA, ELIZABETH 80.0 10/25/2025
4 INACTIVE BREWER, JOSHUA 80.0 10/25/2025
4 INACTIVE BRUYNELL, ZACHARY 80.0 09/07/2026
4 INACTIVE BUFANO, MICHAEL 80.0 06/17/2025
4 INACTIVE VALLANCE, COURTNEY 80.0 03/04/2026
4 INACTIVE BUI, GABRIEL 80.0 07/19/2027
4 INACTIVE BURKE, WILQUAN 80.0 09/07/2026
4 APPOINTED BURLEE, BEAU 80.0 03/01/2025
4 INACTIVE BUTLER, DARRELLE 80.0 03/04/2026
4 INACTIVE CAMPBELL, CAILEE 80.0 09/07/2026
4 INACTIVE CAMP, JAMES 80.0 06/17/2025
4 INACTIVE CARELLA, ANTHONY 80.0 10/25/2025
4 APPOINTED CARRODEGUAS, IZABELLA 80.0 01/19/2028
4 INACTIVE CASTRELLO, NICHOLAS 80.0 03/04/2026
4 INACTIVE CASTRO, NAYELIE 80.0 05/09/2028
4 INACTIVE CANADY-TOWN, MORGAN 80.0 01/19/2028
4 INACTIVE CERONE, MICHAEL 80.0 05/09/2028
4 ACTIVE CHEEK, VENETIA 80.0 03/04/2026
4 APPOINTED CICIARELLI, DARIO 80.0 10/25/2025
4 INACTIVE CICIARELLI, DAVID 80.0 10/25/2025
4 INACTIVE CLARK, LUCAS 80.0 06/17/2025
4 INACTIVE CLERE, NATALIE 80.0 03/04/2026
4 INACTIVE COLONNO, ALEXANDER 80.0 05/09/2028
4 INACTIVE CORL, DAYTON 80.0 07/19/2027
4 APPOINTED CORNING, ANDREW 80.0 01/19/2028
4 INACTIVE CORRY, COLIN 80.0 03/01/2025
4 APPOINTED COX, CHRISTINA 80.0 07/19/2027
4 INACTIVE DELUCIA, BRITTANI 80.0 06/17/2025
4 APPOINTED DEMPERIO, DOMINIC 80.0 05/09/2028
4 INACTIVE DETOTA, SEAN 80.0 03/04/2026
4 INACTIVE DICKERSON-BASHAR, SHAHEED 80.0 06/17/2025
4 INACTIVE DICKERSON, PHILIP 80.0 03/04/2026
4 INACTIVE DIGEORGE, SAMUEL 80.0 01/19/2028
4 INACTIVE DIPIRRO, LUKE 80.0 09/07/2026
4 ACTIVE DIXIE, JOSEPH 80.0 09/07/2026
4 APPOINTED DIXON, JAMES 80.0 03/04/2026
4 APPOINTED DUESTER, RYAN 80.0 09/07/2026
4 INACTIVE DZENCELOWCZ, DREW 80.0 10/25/2025
4 INACTIVE EADES, SEBASTIAN 80.0 06/17/2025
4 INACTIVE EDWARDS, ERICA 80.0 03/04/2026
4 APPOINTED ENCARNACION, IVANELYS 80.0 03/01/2025
4 INACTIVE FERDINANDO, ROBERT 80.0 10/25/2025
4 INACTIVE FIELD, KYLE 80.0 10/25/2025
4 INACTIVE FORHAN, TYLER 80.0 02/24/2027
4 APPOINTED FOX, MADISON 80.0 09/07/2026
4 APPOINTED FRIER, CLAIRE 80.0 09/07/2026
4 INACTIVE GARDYNSKI, ANTHONY 80.0 05/09/2028
4 INACTIVE GEARY, DANIEL 80.0 06/17/2025
4 INACTIVE GEBO, SHAUN 80.0 03/01/2025
4 APPOINTED GIBBS, JACOB 80.0 10/25/2025
4 APPOINTED GILHENEY, MICHAEL 80.0 03/01/2025
4 INACTIVE GILLETTE, BRITTANY 80.0 06/17/2025
4 APPOINTED GLISSON, SHAWN 80.0 06/17/2025
4 APPOINTED GOLDBERG, AUSTIN 80.0 03/01/2025
4 APPOINTED GOLDEN, TYSHAWN 80.0 01/19/2028
4 ACTIVE GRAY, RAQUAN 80.0 05/09/2028
4 INACTIVE GREEN, MATTHEW 80.0 09/07/2026
4 APPOINTED GRIFFIN, KAYLA 80.0 03/01/2025
4 INACTIVE HAI, SEEMOO 80.0 07/19/2027
4 INACTIVE HALL, ZACHARY 80.0 05/09/2028
4 ACTIVE HARDY, JOSEPH 80.0 06/17/2025
4 INACTIVE HART, RICHARD 80.0 09/07/2026
4 INACTIVE HASSAN, ALLA-ALDIN 80.0 09/07/2026
4 INACTIVE HAYNES, CARTER 80.0 09/07/2026
4 INACTIVE HAYWARD, FREDERICK 80.0 03/04/2026
4 INACTIVE HEMINGWAY, MATTHEW 80.0 07/19/2027
4 INACTIVE HENDERSON, ANDREW 80.0 06/17/2025
4 INACTIVE HILL, TYLER 80.0 10/25/2025
4 INACTIVE HOAG, DAVID 80.0 03/04/2026
4 APPOINTED HOWINGTON, TY 80.0 01/19/2028
4 INACTIVE HUSSEIN, MOHAMMED 80.0 06/17/2025
4 INACTIVE IMERI, ISAK 80.0 03/04/2026
4 INACTIVE JACKSON, BRIAN 80.0 03/01/2025
4 INACTIVE JACOBS, DONALD 80.0 07/19/2027
4 INACTIVE JEMISON, EDWARD 80.0 09/07/2026
4 INACTIVE KOUAME, KOUADIO 80.0 06/17/2025
4 INACTIVE KRAUS, JANELLE 80.0 06/17/2025
4 INACTIVE LABONTE, TIMOTHY 80.0 03/04/2026
4 INACTIVE LAMAS, ROBERTO 80.0 02/24/2027
4 INACTIVE LAPP, KRISTIAN 80.0 09/07/2026
4 INACTIVE LYLES JR, MONTELL 80.0 03/01/2025
4 INACTIVE MARCINIAK, BROOKE 80.0 06/17/2025
4 APPOINTED MARKERT, THOMAS 80.0 01/19/2028
4 INACTIVE MASSARINI, JOSHUA 80.0 10/25/2025
4 INACTIVE MATHEWSON III, DAVID 80.0 02/24/2027
4 INACTIVE MCCARTHY, RYAN 80.0 09/07/2026
4 INACTIVE MCDONALD, SHAQUIELLE 80.0 01/19/2028
4 APPOINTED MCGRAW-WIXSON, BRADLEY 80.0 10/25/2025
4 INACTIVE MCLEAN, SEAN 80.0 05/09/2028
4 INACTIVE MELO DOMINGUEZ, JESUS 80.0 10/25/2025
4 APPOINTED MILANA, KELSEY 80.0 05/09/2028
4 INACTIVE MILLER, CLAY 80.0 09/07/2026
4 ACTIVE MILLET ROSA, BRYAN 80.0 09/07/2026
4 INACTIVE MITCHELL, KENDALL 80.0 06/17/2025
