ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST
ELIGIBLE LIST ESTABLISHED: 10/25/2021 ELIGIBLE LIST EXPIRES: CONTINUOUS
EXAM#: CONTINUOUS TITLE: POLICE OFFICER/DEPUTY SHERIFF (POLICE) - ENTRY LEVEL SERIES    TYPE: OPEN COMPETITIVE
Rank Status Name Score Expires Undeliverable
1 ACTIVE ALEDO, JAMES 95.0 03/04/2026
1 INACTIVE BRAGAN, TIMOTHY 95.0 06/17/2025
1 INACTIVE BURAK, NICOLAS 95.0 08/04/2024
1 INACTIVE BURRIS, SHAUN 95.0 02/24/2027
1 INACTIVE DELGADO, DAVID 95.0 03/01/2025
1 INACTIVE GRENIER, ZACHARY 95.0 09/07/2026
1 INACTIVE NINIVAGGI, HILLARI 95.0 08/04/2024
1 INACTIVE OLK, DEREK 95.0 08/04/2024
1 APPOINTED SHAW, TREVOR 95.0 09/07/2026
1 APPOINTED VANDUSEN, CHRISTOPHER 95.0 08/04/2024
1 INACTIVE WENDLING, DANIEL 95.0 06/17/2025
2 INACTIVE ANDREWS, ABBY 90.0 08/04/2024
2 APPOINTED BAKER, AUSTIN 90.0 07/19/2027
2 INACTIVE BATTAGLIA, DOMINICK 90.0 03/01/2025
2 INACTIVE BAXENDALE, JACOB 90.0 08/04/2024
2 ACTIVE BLAKE, CARTER 90.0 07/19/2027
2 APPOINTED BOUCK, CHARLES 90.0 03/01/2025
2 INACTIVE BOYLAND, ALEXANDER 90.0 10/25/2025
2 INACTIVE BRAUCHLE, ANTHONY 90.0 08/04/2024
2 APPOINTED BRETTSCHNEIDER, JUSTIN 90.0 06/17/2025
2 INACTIVE BROWN, CAMRIN 90.0 03/04/2026
2 INACTIVE BROWNELL, BLAKE 90.0 09/07/2026
2 INACTIVE BROWN, KENTAISHA 90.0 03/04/2026
2 INACTIVE BROWN, YANCEY 90.0 03/04/2026
2 INACTIVE BURKHARDT, KARL 90.0 03/01/2025
2 ACTIVE BURNS, CHRISTOPHER 90.0 07/19/2027
2 INACTIVE BUSHEN, CAMDEN 90.0 03/04/2026
2 INACTIVE COLE, SAMUEL 90.0 06/17/2025
2 INACTIVE COLLINS, GREGORY 90.0 08/04/2024
2 INACTIVE CONKLIN, MICHAEL 90.0 06/17/2025
2 INACTIVE CONLEY, DANIEL 90.0 06/17/2025
2 ACTIVE CONSTANTINE, ALEX 90.0 07/19/2027
2 INACTIVE DEFRANCISCO, MATTHEW 90.0 06/17/2025
2 INACTIVE DEMARCO, TYLER 90.0 08/04/2024
2 APPOINTED DESALVO, ANTHONY 90.0 03/04/2026
2 APPOINTED DILLABOUGH, JOSEPH 90.0 03/01/2025
2 ACTIVE DUMAS, STEPHEN 90.0 07/19/2027
2 INACTIVE EMOND, MAX 90.0 03/04/2026
2 INACTIVE ENGLISH, HAKEEM 90.0 08/04/2024
2 INACTIVE FEKETA, SARAH 90.0 08/04/2024
2 ACTIVE FESINGER, BRENDEN 90.0 07/19/2027
2 INACTIVE FOREST, JEREMY 90.0 03/01/2025
2 INACTIVE GATES, EDWARD 90.0 03/01/2025
2 INACTIVE GAY, JONATHAN 90.0 06/17/2025
2 APPOINTED GREENFIELD, SIMON 90.0 10/25/2025
2 ACTIVE GREEN, KEYATTA 90.0 06/17/2025
2 ACTIVE GREGOR, ALISON 90.0 07/19/2027
2 ACTIVE HAHN-RAUCH, MICHAEL 90.0 08/04/2024
2 INACTIVE HALL, CHRISTOPHER 90.0 03/04/2026
2 INACTIVE HARRIMAN, MITCHELL 90.0 08/04/2024
2 ACTIVE HEINRICH, JACOB 90.0 07/19/2027
2 APPOINTED HERNANDEZ, ANITA 90.0 08/04/2024
2 INACTIVE HOHM, JAMES 90.0 08/04/2024
2 APPOINTED HOUSE, BRITTANY 90.0 03/04/2026
2 ACTIVE HUTH, CHRISTIAN 90.0 07/19/2027
2 APPOINTED JENSEN, MICHAEL 90.0 06/17/2025
2 ACTIVE KALLFELZ, KYLE 90.0 07/19/2027
2 INACTIVE KITTELBERGER, JACOB 90.0 06/17/2025
2 ACTIVE KNICKERBOCKER, TISHA 90.0 07/19/2027
2 ACTIVE KRATZ, ANDREW 90.0 02/24/2027
2 ACTIVE KRAUSE, KEVIN 90.0 09/07/2026
2 ACTIVE KUPFER, NICOLE 90.0 09/07/2026
2 APPOINTED LABBATE, NOAH 90.0 10/25/2025
2 INACTIVE LACOURSE, NICHOLAS 90.0 03/01/2025
2 INACTIVE LAKE, CAMERON 90.0 06/17/2025
2 INACTIVE LASHOMB, JACOB 90.0 03/01/2025
2 APPOINTED LATHROP, FREDRICK 90.0 09/07/2026
2 APPOINTED LOPEZ, GORDON 90.0 09/07/2026
2 INACTIVE LYNN, RYAN 90.0 03/04/2026
2 INACTIVE LYONS, TIMOTHY 90.0 08/04/2024
2 INACTIVE MARTIN, KRISTEN 90.0 02/24/2027
2 INACTIVE MATARAZA, CHARLES 90.0 09/07/2026
2 INACTIVE MCCAFFERY, SEAN 90.0 09/07/2026
2 INACTIVE MELNIK, ANDREW 90.0 08/04/2024
2 ACTIVE MEMISEVIC, SENAD 90.0 03/04/2026
2 INACTIVE MORSE, MATTHEW` 90.0 03/01/2025
2 ACTIVE MULCAHY, AMANDA 90.0 08/04/2024
2 INACTIVE MURRAY, ANTHONY 90.0 06/17/2025
2 ACTIVE NAVARRO-SANCHEZ, LUIS 90.0 07/19/2027
2 APPOINTED NEUGEBAUER, EVAN 90.0 08/04/2024
2 INACTIVE O'MEARA, DYLAN 90.0 08/04/2024
2 APPOINTED PERRIN, RYAN 90.0 08/04/2024
2 INACTIVE PICCIONI, BRIAN 90.0 03/04/2026
2 INACTIVE PIZIO, JUSTIN 90.0 03/01/2025
2 INACTIVE PUTMAN, BRANDON 90.0 10/25/2025
2 APPOINTED RISTAU, ANDREW 90.0 03/01/2025
2 ACTIVE RODRIGUES, GILLIAN 90.0 03/01/2025
2 APPOINTED ROE, ASHLEIGH 90.0 09/07/2026
2 INACTIVE ROMAN, RYAN 90.0 09/07/2026
2 INACTIVE ROUNSAVILLE, TESS-RENEE 90.0 02/24/2027
2 ACTIVE RUFO, LUKE 90.0 07/19/2027
2 INACTIVE SHAFFER II, ERIC 90.0 06/17/2025
2 INACTIVE SHORE, CRYSTAL 90.0 08/04/2024
2 INACTIVE SLATTERY, DAVID 90.0 08/04/2024
2 APPOINTED SLATTERY, DAVID 90.0 09/07/2026
2 INACTIVE STANSFIELD, CHEYENNE 90.0 08/04/2024
2 INACTIVE TUFFO, CHRISTOPHER 90.0 06/17/2025
2 INACTIVE URBAN, KELLY 90.0 06/17/2025
2 INACTIVE VALENTINE, NATHAN 90.0 03/01/2025
2 INACTIVE VOSE, RICHARD 90.0 06/17/2025
2 ACTIVE WANG, MICHAEL 90.0 07/19/2027
2 INACTIVE WEBER, NICHOLAS 90.0 03/04/2026
2 APPOINTED WHITE, TYLER 90.0 03/04/2026
2 APPOINTED WILLIAMS, ALEC 90.0 07/19/2027
2 ACTIVE YORK, MICHAEL 90.0 08/04/2024
2 APPOINTED YORK, MICHAEL 90.0 09/07/2026
3 APPOINTED ABRAHAM, ABRAHAM 85.0 06/17/2025
3 ACTIVE ABRAHAM, ROBERT 85.0 03/01/2025
3 INACTIVE ABRAMOWITZ, ROBERT 85.0 08/04/2024
3 ACTIVE ALOIS, ALEXANDER 85.0 07/19/2027
3 INACTIVE ALSHAMAN, AARON 85.0 08/04/2024
3 INACTIVE AMIDON, BRANDON 85.0 03/01/2025
3 INACTIVE ANDERSON, BRETT 85.0 10/25/2025
3 INACTIVE ANGELL, HALEY 85.0 10/25/2025
3 INACTIVE ANGIULO, JOSEPH 85.0 03/01/2025
3 INACTIVE ARMSTRONG, CHRISTOPHER 85.0 06/17/2025
3 APPOINTED ARMSTRONG, CHRISTOPHER 85.0 09/07/2026
3 INACTIVE BAKER, CODY 85.0 03/01/2025
3 ACTIVE BARHITE, ERICA 85.0 08/04/2024
3 APPOINTED BARNABA, JACOB 85.0 06/17/2025
3 INACTIVE BECHER, GABRIEL 85.0 08/04/2024
3 INACTIVE BIELBY, RACHEL 85.0 08/04/2024
3 ACTIVE BIGSBY, WILLIAM 85.0 07/19/2027
3 INACTIVE BISWA, NISHAD 85.0 10/25/2025
3 INACTIVE BOUCK, CHARLES 85.0 03/04/2026
3 APPOINTED BOUGOURD, RICHARD 85.0 08/04/2024
3 INACTIVE BOWLES JR, MICHAEL 85.0 08/04/2024
3 APPOINTED BOYLAND, ALEXANDER 85.0 08/04/2024
3 INACTIVE BROOKER, ALEX 85.0 09/07/2026
3 INACTIVE BROWN, KIEGAN 85.0 08/04/2024
3 INACTIVE BURDICK, ZACHARY 85.0 09/07/2026
3 INACTIVE BURGETT, JUSTIN 85.0 06/17/2025
3 APPOINTED BUSH, AUSTIN 85.0 06/17/2025
3 INACTIVE BUTTIGLIERI, VINCENT 85.0 08/04/2024
3 INACTIVE CADY, CHRISTOPHER 85.0 09/07/2026
3 INACTIVE CAMPBELL, SULTANI 85.0 09/07/2026
3 APPOINTED CANESTRARE, JOHN 85.0 03/01/2025
3 INACTIVE CARBERY, CODY 85.0 03/01/2025
3 APPOINTED CASHIN, RYAN 85.0 03/01/2025
3 INACTIVE CATLIN, ZACHARY 85.0 08/04/2024
3 INACTIVE CERASANI, DAVID 85.0 09/07/2026
3 APPOINTED CHAMBERLIN, SHAUN 85.0 06/17/2025
3 INACTIVE CHIARIZIA, STEPHEN 85.0 03/01/2025
3 INACTIVE CHRYSLER, SARAH 85.0 02/24/2027
3 APPOINTED COAKLEY, COLLIN 85.0 06/17/2025
3 APPOINTED COMPOLI, ANTHONY 85.0 08/04/2024
3 ACTIVE CONNOR, KENDRA 85.0 02/24/2027
3 APPOINTED COOGAN, BRANDON 85.0 06/17/2025
3 ACTIVE COOKE, JOSEPH 85.0 07/19/2027
3 APPOINTED COOPER, LIAM 85.0 03/01/2025
3 INACTIVE CORCORAN, DANIEL 85.0 08/04/2024
3 INACTIVE COSTA, TANNER 85.0 03/04/2026
3 INACTIVE COSTELLO, JENNA 85.0 03/04/2026
3 INACTIVE COX, KEVIN 85.0 08/04/2024
3 APPOINTED CRAMER, CHRISTOPHER 85.0 03/01/2025
3 INACTIVE CRESAP, SARAH 85.0 06/17/2025
3 INACTIVE CREWS, ERIC 85.0 08/04/2024
3 APPOINTED CROWELL, MICHAEL 85.0 08/04/2024
3 ACTIVE CUNNINGHAM, DONALD 85.0 07/19/2027
3 INACTIVE CUNNINGHAM, JAKOB 85.0 03/01/2025
3 ACTIVE DAILEY, PATRICK 85.0 09/07/2026
3 INACTIVE DALY, CHRISTIAN 85.0 06/17/2025
3 ACTIVE DARROW, JR., SHAWN 85.0 07/19/2027
3 INACTIVE DAUGHTON, COREY 85.0 08/04/2024
3 INACTIVE DAVIS, AYKNISSA 85.0 10/25/2025
3 INACTIVE DAVIS, JULIA 85.0 06/17/2025
3 INACTIVE DAVIS, JUSTIN 85.0 03/01/2025
3 INACTIVE DAVIS, RYAN 85.0 03/04/2026
3 APPOINTED DECKER, JASON 85.0 10/25/2025
3 INACTIVE DESANTIS, STACEY 85.0 10/25/2025
3 ACTIVE DEVINE, PATRICK 85.0 09/07/2026
3 ACTIVE DIAZ, NADIA 85.0 06/17/2025
3 APPOINTED DIPIRRO, LUKE 85.0 06/17/2025
3 INACTIVE DIPIRRO, LUKE 85.0 03/01/2025
3 ACTIVE DRAKE, JOSHUA 85.0 02/24/2027
3 INACTIVE DRAVECKY, ANDREW 85.0 03/04/2026
3 INACTIVE EDINGER, RACHEL 85.0 08/04/2024
3 INACTIVE EPOLITO, JOSEPH 85.0 03/01/2025
3 INACTIVE ESS, NATHAN 85.0 08/04/2024
3 INACTIVE FABRIZE, BRIENNA 85.0 06/17/2025
3 INACTIVE FARINO, MICHAEL 85.0 06/17/2025
3 ACTIVE FEDORKO, KIRSTEN 85.0 08/04/2024
3 INACTIVE FERNANDEZ, ERIC 85.0 10/25/2025
3 APPOINTED FIELD, LOGEN 85.0 06/17/2025
3 ACTIVE FIGUEROA ROSADO, LUIS 85.0 10/25/2025
3 ACTIVE FODARO, THOMAS 85.0 06/17/2025
3 ACTIVE FORTE JR, JONATHAN 85.0 07/19/2027
3 INACTIVE FRAWLEY, DYLAN 85.0 09/07/2026
3 ACTIVE FRISCH, JARED 85.0 09/07/2026
3 INACTIVE FRONTIS, ANDRE 85.0 03/04/2026
3 INACTIVE FURCO-LEE, DERRICK 85.0 08/04/2024
3 INACTIVE GEORGE, DAVID 85.0 09/07/2026
3 INACTIVE GIACHETTI, ANTONIO 85.0 08/04/2024
3 INACTIVE GILBERT, FORREST 85.0 06/17/2025
3 APPOINTED GLEASON, ANTHONY 85.0 10/25/2025
3 INACTIVE GRAY, CONNOR 85.0 08/04/2024
3 APPOINTED GREEN, JORDAN 85.0 03/01/2025
3 INACTIVE GRIFFIN, ALEX 85.0 08/04/2024
3 ACTIVE GRIFFIN, JEROME 85.0 09/07/2026
3 INACTIVE GUADAGNOLO, JOSEPH 85.0 09/07/2026
3 INACTIVE HALLIDAY, ZACHARY 85.0 02/24/2027
3 INACTIVE HARGRAVE-NYKAZA, CASEY 85.0 08/04/2024
3 INACTIVE HARNATH, RANDY 85.0 03/04/2026
3 INACTIVE HARTLE, JUSTIN 85.0 03/01/2025
3 ACTIVE HEALEY, MEGAN 85.0 03/04/2026
3 INACTIVE HENDERSON, BRENNAN 85.0 06/17/2025
3 INACTIVE HENDRICKSON, TYLER 85.0 02/24/2027
3 INACTIVE HENN, MICHAEL 85.0 09/07/2026
3 INACTIVE HILDMAN JR, DAVID 85.0 08/04/2024
3 INACTIVE HILL, ROBERT 85.0 02/24/2027
3 INACTIVE HIRONS, ERIC 85.0 09/07/2026
3 INACTIVE HOLBROOK, JAMES 85.0 03/04/2026
3 INACTIVE HORTON, JOSHUA 85.0 08/04/2024
3 ACTIVE HOURIGAN, ALEXANDRA 85.0 08/04/2024
3 INACTIVE HOWLAND, HUNTER 85.0 06/17/2025
3 APPOINTED HOZO, ALEM 85.0 06/17/2025
3 INACTIVE HUMEZ, ZACKERY 85.0 08/04/2024
3 APPOINTED HUNT, NOAH 85.0 06/17/2025
3 INACTIVE HUNT, NOAH 85.0 08/04/2024
3 APPOINTED JACKSON, BRIAN 85.0 06/17/2025
3 INACTIVE JENKINS, TIMOTHY 85.0 08/04/2024
3 INACTIVE JOHNSON, JESSE 85.0 03/01/2025
3 INACTIVE KAMINSKI, TY 85.0 03/01/2025
3 INACTIVE KELLY, SHANNON 85.0 06/17/2025
3 INACTIVE KIPPEN, SAMUEL 85.0 08/04/2024
3 APPOINTED KITTELBERGER, JACOB 85.0 03/01/2025
3 INACTIVE KIUBER, KATELYNN 85.0 08/04/2024
3 INACTIVE KOGUT, AARON 85.0 03/01/2025
3 INACTIVE KOSKI, DAVID 85.0 06/17/2025
3 INACTIVE KOVACS, MALLORY 85.0 03/01/2025
3 ACTIVE KROLL, STEPHEN 85.0 07/19/2027
3 INACTIVE KURLYAK, OLEG 85.0 09/07/2026
3 INACTIVE LABBATE, GABRIEL 85.0 06/17/2025
3 APPOINTED LAKE, CAMERON 85.0 03/01/2025
3 INACTIVE LAPERLA JR, JOHN 85.0 10/25/2025
3 INACTIVE LAPERLA, ALYSSA 85.0 06/17/2025
3 INACTIVE LESSARD, TAYLOR 85.0 06/17/2025
3 APPOINTED LESSARD, TAYLOR 85.0 03/01/2025
3 INACTIVE LEUBNER, ELI 85.0 03/01/2025
3 INACTIVE LEWIS, KEVIN 85.0 03/01/2025
3 INACTIVE LOGEL, EDWARD 85.0 08/04/2024
3 INACTIVE LUKACZYK, JARED 85.0 08/04/2024
3 INACTIVE MADIA, COLIN 85.0 08/04/2024
3 APPOINTED MAJCHRZAK, JOSHUA 85.0 03/04/2026
3 INACTIVE MALINOWSKI, JOSEPH 85.0 09/07/2026
3 INACTIVE MALONEY, JORDYN 85.0 06/17/2025
3 INACTIVE MARIANI II, ANTHONY 85.0 06/17/2025
3 INACTIVE MARONEY, PATRICK 85.0 10/25/2025
3 INACTIVE MARWAHA, ANMOL 85.0 10/25/2025
3 INACTIVE MASTROBATTISTO, ANTHONY 85.0 10/25/2025
3 INACTIVE MAYERS, ROBERT 85.0 08/04/2024
3 INACTIVE MCCLINTON, ALYSIA 85.0 10/25/2025
3 INACTIVE MCCUE, KAITLYN 85.0 08/04/2024
3 INACTIVE MCGINN, MATTHEW 85.0 10/25/2025
3 INACTIVE MCSHANE, SAMUEL 85.0 10/25/2025
3 INACTIVE MERDANOVIC, ERNES 85.0 03/01/2025
3 APPOINTED MERDANOVIC, ERNES 85.0 03/04/2026
3 INACTIVE MERDANOVIC, ERNES 85.0 02/24/2027
3 ACTIVE METCALFE, DALLAS 85.0 02/24/2027
3 ACTIVE MEYER, BRITTANY 85.0 07/19/2027
3 INACTIVE MILLER, CALLAHAN 85.0 02/24/2027
3 APPOINTED MILLER, ERIC 85.0 03/01/2025
3 INACTIVE MILLS, MATTHEW 85.0 06/17/2025
3 INACTIVE MIMS, CONNOR 85.0 02/24/2027
3 ACTIVE MOHAMMAD, EBRAR 85.0 06/17/2025
3 INACTIVE MONTRESSOR, DEREK 85.0 08/04/2024
3 INACTIVE MOORE, JAMES 85.0 08/04/2024
3 INACTIVE MORALES, MARIA 85.0 06/17/2025
3 INACTIVE MORGAN, JAMARIOUS 85.0 02/24/2027
3 INACTIVE MORGAN, MARY 85.0 10/25/2025
3 INACTIVE MORRISSEY, GABRIELLE 85.0 03/01/2025
3 APPOINTED MUEHLBERGER, NICHOLAS 85.0 09/07/2026
3 APPOINTED MULLER, JORGE 85.0 03/01/2025
3 INACTIVE MURRAY, JOHN 85.0 10/25/2025
3 INACTIVE MUSA, LAURA 85.0 08/04/2024
3 APPOINTED NATALIE, LORENZO 85.0 08/04/2024
3 INACTIVE NERVINA, MEGAN 85.0 02/24/2027
3 APPOINTED NGUYEN, QUOC 85.0 03/01/2025
3 APPOINTED NISH, JOHN 85.0 08/04/2024
3 INACTIVE NITZKE, CODY 85.0 08/04/2024
3 ACTIVE NOURSE, CHRISTLE 85.0 03/04/2026
3 ACTIVE O'NEILL, MATTHEW 85.0 09/07/2026
3 INACTIVE OBERSTER, THOMAS 85.0 10/25/2025
3 INACTIVE OCONNELL, SHANE 85.0 09/07/2026
3 INACTIVE OCONNOR, THOMAS 85.0 03/01/2025
3 INACTIVE OSTRANDER, PETER 85.0 08/04/2024
3 APPOINTED PALIN, ZACHERY 85.0 10/25/2025
3 ACTIVE PARE, CAMERON 85.0 09/07/2026
3 APPOINTED PAR, JUDITH 85.0 03/01/2025
3 INACTIVE PATEL, KUSH 85.0 06/17/2025
3 INACTIVE PETRELLI, JOHN 85.0 08/04/2024
3 INACTIVE PHILLIPS, NICHOLAS 85.0 02/24/2027
3 INACTIVE PIZZUTO, DANIELLE 85.0 03/04/2026
3 ACTIVE POHORESKEY, BRITTANY 85.0 10/25/2025
3 APPOINTED RAY-BRIGGMAN, AUSTIN 85.0 02/24/2027
3 INACTIVE REICH, KAITLIN 85.0 08/04/2024
3 INACTIVE REIGLE, ALEXANDRA 85.0 10/25/2025
3 INACTIVE REINHARD, TY 85.0 02/24/2027
3 APPOINTED RICH, CASEY 85.0 08/04/2024
3 INACTIVE RIVERS, DANIEL 85.0 03/04/2026
3 APPOINTED ROBERTS, ALAN 85.0 03/01/2025
3 ACTIVE ROCKWELL, LIAM 85.0 09/07/2026
3 ACTIVE ROGERS, DERRICK 85.0 02/24/2027
3 APPOINTED ROMANICK, JACOB 85.0 10/25/2025
3 ACTIVE ROSS, JACOB 85.0 09/07/2026
3 REMOVED ROURKE, NEVAN 85.0 03/01/2025
3 INACTIVE ROZIOCK, GARRETT 85.0 03/01/2025
3 INACTIVE RUNDBERG, TAIT 85.0 10/25/2025
3 ACTIVE RUSHLOW, JUSTIN 85.0 03/01/2025
3 APPOINTED RUSSO, MICHAEL 85.0 10/25/2025
3 APPOINTED RYAN, THOMAS 85.0 08/04/2024
3 INACTIVE SALADINO, JOSEPH 85.0 08/04/2024
3 ACTIVE SALVAGNI, MARK 85.0 08/04/2024
3 INACTIVE SANCHEZ, VERONICA 85.0 08/04/2024
3 ACTIVE SANDERS, MICHAEL 85.0 02/24/2027
3 APPOINTED SANTANA, AMARYLLIS 85.0 06/17/2025
3 ACTIVE SANTY, MATTHEW 85.0 02/24/2027
3 INACTIVE SCHOCH, KYLE 85.0 06/17/2025
3 INACTIVE SEELEY, JASON 85.0 03/04/2026
3 INACTIVE SEGALA, BREES 85.0 03/01/2025
3 INACTIVE SERRA, JOSEPH 85.0 09/07/2026
3 INACTIVE SHAUGHNESSY, KEVIN 85.0 08/04/2024
3 APPOINTED SHIMER, JADE 85.0 08/04/2024
3 APPOINTED SILVAGGIO, JOHN 85.0 08/04/2024
3 APPOINTED SIMS, BRANDON 85.0 03/01/2025
3 APPOINTED SKINNER, THOMAS 85.0 08/04/2024
3 INACTIVE SMART, ALEXANDRIA 85.0 09/07/2026
3 ACTIVE SMITH, KEVIN 85.0 10/25/2025
3 INACTIVE SMITH, MEGAN 85.0 03/04/2026
3 INACTIVE SOJDA, VINCENT 85.0 03/01/2025
3 INACTIVE SROKA, HOLLY 85.0 08/04/2024
3 INACTIVE STACKHOUSE, JOHNATHAN 85.0 08/04/2024
3 APPOINTED STANLEY, JAMAIL 85.0 03/01/2025
3 INACTIVE STONE, RYAN 85.0 10/25/2025
3 ACTIVE STREIFF, ALEXIS 85.0 07/19/2027
3 INACTIVE STREIFF, MYA 85.0 03/01/2025
3 INACTIVE SUSTACHE, SAMUEL 85.0 02/24/2027
3 ACTIVE TAETSCH, JACKSON 85.0 07/19/2027
3 APPOINTED TAYLOR, LEVI 85.0 03/01/2025
3 INACTIVE TEMPLETON, MICHAEL 85.0 02/24/2027
3 INACTIVE TESTA, NEENA 85.0 08/04/2024
3 INACTIVE TOWSLEY, MITCHELL 85.0 08/04/2024
3 INACTIVE VANDERPOOL, BENJAMIN 85.0 03/01/2025
3 INACTIVE VANKOEVERING, ZACHARY 85.0 03/04/2026
3 INACTIVE WALDRON, MADISON 85.0 03/04/2026
3 ACTIVE WALLACE, DYLAN 85.0 07/19/2027
3 INACTIVE WALLACE, EDWARD 85.0 06/17/2025
3 INACTIVE WARREN, CHAD 85.0 10/25/2025
3 APPOINTED WATSON, TYRESE 85.0 09/07/2026
3 INACTIVE WEST, FRANK 85.0 10/25/2025
3 INACTIVE WHITCOMBE, LINDSAY 85.0 08/04/2024
3 INACTIVE WHITE, DUSTIN 85.0 10/25/2025
3 APPOINTED WIGGIN, FRANCIS 85.0 09/07/2026
3 INACTIVE WILLIAMS, MATTHEW 85.0 02/24/2027
3 ACTIVE WILSON JR, TIMOTHY 85.0 07/19/2027
3 ACTIVE LEE WILSON, KILAYSHA 85.0 08/04/2024
3 INACTIVE WINSLOW, HUNTER 85.0 06/17/2025
3 INACTIVE WOJCIKOWSKI, STEPHANIE 85.0 08/04/2024
3 INACTIVE WORMUTH, ALEX 85.0 03/01/2025
3 INACTIVE YOUNGS, BLAINE 85.0 09/07/2026
3 INACTIVE ZANGARI, ANTHONY 85.0 08/04/2024
3 ACTIVE ZIEMBA, MARISSA 85.0 08/04/2024
3 APPOINTED ZOLLO, JAMES 85.0 03/01/2025
4 INACTIVE ACEVEDO BONRERA, VERONICA 80.0 09/07/2026
4 INACTIVE AGICIC, BECO 80.0 02/24/2027
4 APPOINTED AGUILAR, EDDY 80.0 08/04/2024
4 APPOINTED AKL, ZEINA 80.0 08/04/2024
4 INACTIVE AKL, ZEINA 80.0 10/25/2025
4 APPOINTED ALBOLINO, KYLE 80.0 09/07/2026
4 INACTIVE ALEXANDER, LIAM 80.0 10/25/2025
4 ACTIVE ALLEN, TYREE 80.0 08/04/2024
4 ACTIVE AMPEM-DARKO, KWASI 80.0 02/24/2027
4 ACTIVE ANIBARRO, GENNARO 80.0 02/24/2027
4 INACTIVE ARTHUR, BRANDON 80.0 08/04/2024
4 INACTIVE BABCOCK, VANESSA 80.0 03/01/2025
4 INACTIVE BAKER, TYLER 80.0 08/04/2024
4 APPOINTED BARNES, RONALD 80.0 03/01/2025
4 INACTIVE BARZEE, BREANNE 80.0 08/04/2024
4 INACTIVE BAZARNIK, ANTHONY 80.0 09/07/2026
4 INACTIVE BATES, TAVON 80.0 03/01/2025
4 INACTIVE BATRUCH, SANDRA 80.0 06/17/2025
4 INACTIVE BELDOCK, NICHOLAS 80.0 09/07/2026
4 INACTIVE BILL, MICHAEL 80.0 02/24/2027
4 INACTIVE BISSANTI, MICHAEL 80.0 08/04/2024
4 INACTIVE BLACK, SEAN 80.0 03/04/2026
4 INACTIVE BLAKE, PETER 80.0 06/17/2025
4 INACTIVE BLANCK, AMBER 80.0 10/25/2025
4 ACTIVE BOMMERSBACH, TRAYVON 80.0 07/19/2027
4 INACTIVE BOUCHARD, MATTHEW 80.0 08/04/2024
4 INACTIVE BOUVIA, ELIZABETH 80.0 10/25/2025
4 INACTIVE BREWER, JOSHUA 80.0 10/25/2025
4 ACTIVE BRUYNELL, ZACHARY 80.0 09/07/2026
4 INACTIVE BUFANO, MICHAEL 80.0 06/17/2025
4 ACTIVE VALLANCE, COURTNEY 80.0 03/04/2026
4 ACTIVE BUI, GABRIEL 80.0 07/19/2027
4 INACTIVE BURKE, WILQUAN 80.0 09/07/2026
4 APPOINTED BURLEE, BEAU 80.0 03/01/2025
4 INACTIVE BUTLER, DARRELLE 80.0 03/04/2026
4 INACTIVE CAMPBELL, CAILEE 80.0 09/07/2026
4 INACTIVE CAMP, JAMES 80.0 06/17/2025
4 INACTIVE CARDONE, JOSEPH 80.0 08/04/2024
4 INACTIVE CARELLA, ANTHONY 80.0 10/25/2025
4 INACTIVE CASTRELLO, NICHOLAS 80.0 03/04/2026
4 ACTIVE CASTRO, NAYELIE 80.0 10/25/2025
4 INACTIVE CHANT, JARED 80.0 08/04/2024
4 INACTIVE CHEEK, VENETIA 80.0 03/04/2026
4 APPOINTED CICIARELLI, DARIO 80.0 10/25/2025
4 ACTIVE CICIARELLI, DAVID 80.0 10/25/2025
4 INACTIVE CLARK, LUCAS 80.0 06/17/2025
4 INACTIVE CLERE, NATALIE 80.0 03/04/2026
4 INACTIVE CLINGERMAN, KEANNA 80.0 08/04/2024
4 INACTIVE COLLIER, MEAGAN 80.0 08/04/2024
4 ACTIVE CORL, DAYTON 80.0 07/19/2027
4 INACTIVE CORRY, COLIN 80.0 03/01/2025
4 ACTIVE COX, CHRISTINA 80.0 07/19/2027
4 INACTIVE COX, RUSSELL 80.0 08/04/2024
4 ACTIVE DELUCIA, BRITTANI 80.0 06/17/2025
4 INACTIVE DETOTA, SEAN 80.0 03/04/2026
4 ACTIVE DICKERSON-BASHAR, SHAHEED 80.0 06/17/2025
4 INACTIVE DICKERSON, PHILIP 80.0 03/04/2026
4 INACTIVE DIPIRRO, LUKE 80.0 09/07/2026
4 ACTIVE DIXIE, JOSEPH 80.0 09/07/2026
4 APPOINTED DIXON, JAMES 80.0 03/04/2026
4 APPOINTED DOSHNA, CHRISTINA 80.0 08/04/2024
4 APPOINTED DUESTER, RYAN 80.0 09/07/2026
4 INACTIVE DUPONT, DERREK 80.0 08/04/2024
4 INACTIVE DZENCELOWCZ, DREW 80.0 10/25/2025
4 INACTIVE EADES, SEBASTIAN 80.0 06/17/2025
4 INACTIVE EDWARDS, ERICA 80.0 03/04/2026
4 APPOINTED ENCARNACION, IVANELYS 80.0 03/01/2025
4 APPOINTED FALCONE, COLBY 80.0 08/04/2024
4 INACTIVE FERDINANDO, ROBERT 80.0 10/25/2025
4 INACTIVE FIELD, KYLE 80.0 10/25/2025
