ONONDAGA COUNTY CIVIL SERVICE ELIGIBLE LIST | |||||
ELIGIBLE LIST ESTABLISHED: 08/19/2021 | ELIGIBLE LIST EXPIRES: 08/19/2023 | ||||
EXAM#: 76252 | TITLE: POLICE CHIEF (TYPE B) TYPE: PROMOTIONAL | ||||
Rank | Status | Name | Score | Undeliverable | |
1 | APPOINTED | FIELDSON, CHANCE | 95.0 | ||
2 | APPOINTED | SCHREYER, MICHAEL | 79.0 | ||
3 | INACTIVE | BURLINGAME, DANIEL | 77.0 | ||
3 | ACTIVE | NIGHTINGALE, JAMES | 77.0 | ||
4 | APPOINTED | OSBECK, DEREK | 75.0 | ||
5 | ACTIVE | AMYOT, STEPHEN | 73.0 |
